Dates are subject to change. Captains will be notified ASAP.
Time | |||
---|---|---|---|
[HAVOK] | 0:5 | [_FAM_] | |
[CHIMP] | 5:1 | [NARWL] | |
[B0LD] | 2:5 | [-G-] | |
[_-W-_] | 1:5 | [N0VA_] | |
[RDDT] | 5:4 | [CLAWS] | |
[-LL-] | 5:1 | [HT] | |
Map 1: Ghost Town | Map 2: Sand River Tiebreaker Map: Tundra |
Times listed are in PT.
Time | |||
---|---|---|---|
[HAVOK] | 5:1 | [HT] | |
[RDDT] | 5:2 | [-LL-] | |
[B0LD] | 0:5 |
[CLAWS] | |
[N0VA_] | 1:5 | [-G-] | |
[_-W-_] | 2:5 |
[NARWL] | |
[CHIMP] | 1:5 | [_FAM_] | |
Map 1: Murovanka | Map 2: Himmelsdorf Tiebreaker Map: Tundra |
Time | |||
---|---|---|---|
[CHIMP] | 5:0 | [HT] | |
[B0LD] | 3:5 |
[-LL-] | |
[N0VA_] | 0:5 | [CLAWS] | |
[_-W-_] | 0:5 |
[-G-] | |
[NARWL] | 1:5 | [_FAM_] | |
[HAVOK] | 2:5 | [RDDT] | |
Map 1: Steppes | Map 2: Tundra Tiebreaker Map: Himmelsdorf |
Time | |||
---|---|---|---|
[CHIMP] | 3:5 | [RDDT] | |
[-G-] | 5:1 | [CLAWS] | |
[NARWL] | 5:0 | [HT] | |
[_-W-_] | 0:5 |
[_FAM_] | |
[N0VA_] | 2:5 |
[-LL-] | |
[B0LD] | 5:0 | [HAVOK] | |
Map 1: Siegfried Line | Map 2: Ghost Town Tiebreaker Map: Murovanka |
Time | |||
---|---|---|---|
[NARWL] | 4:5 | [RDDT] | |
[_FAM_] | 5:1 | [HT] | |
[_-W-_] | 0:5 | [CLAWS] | |
[N0VA_] | 2:5 | [HAVOK] | |
[-G-] | 5:1 | [-LL-] | |
[CHIMP] | 5:2 | [B0LD] | |
Map 1: Sand River | Map 2: Murovanka Tiebreaker Map: Murovanka |
Time | |||
---|---|---|---|
[NARWL] | 5:0 | [B0LD] | |
[-G-] | 5:0 | [HAVOK] | |
[CLAWS] | 5:0 | [-LL-] | |
[N0VA_] | 0:0 | [CHIMP] | |
[_-W-_] | 5:4 | [HT] | |
[_FAM_] | 5:1 | [RDDT] | |
Map 1: Himmelsdorf | Map 2: Steppes Tiebreaker Map: Ghost Town |
Time | |||
---|---|---|---|
[CLAWS] | 5:1 | [HAVOK] | |
[-G-] | 5:0 | [CHIMP] | |
[_FAM_] | 5:2 | [B0LD] | |
[HT] | 0:5 | [RDDT] | |
[_-W-_] | 5:3 | [-LL-] | |
[NARWL] | 5:2 | [N0VA_] | |
Map 1: Tundra | Map 2: Siegfried Line Tiebreaker Map: Ghost Town |
Time | |||
---|---|---|---|
[-G-] | 5:0 | [NARWL] | |
[CLAWS] | 5:1 | [CHIMP] | |
[-LL-] | 5:1 | [HAVOK] | |
Bye | 0:5 | [B0LD | |
[_-W-_] | 1:5 | [RDDT] | |
[_FAM_] | 5:0 | [N0VA_] | |
Map 1: Ghost Town | Map 2: Sand River Tiebreaker Map: Sand River |
Time | |||
---|---|---|---|
[-LL-] | 5:0 | Bye | |
Bye | -- | Bye | |
[_-W-_] | 4:5 | [HAVOK] | |
[_FAM_] | 3:5 | [-G-] | |
[RDDT] | 5:0 | [B0LD] | |
[CLAWS] | 5:1 | [NARWL] | |
Map 1: Murovanka | Map 2: Himmelsdorf Tiebreaker Map: Sand River |
Time | |||
---|---|---|---|
[_-W-_] | 5:0 | Bye | |
[CLAWS] | 2:5 | [_FAM_] | |
[-LL-] | 0:5 | [NARWL] | |
[RDDT] | 5:0 | Bye | |
[HAVOK] | 5:0 | Bye | |
Bye | 0:5 | [-G-] | |
Map 1: Steppes | Map 2: Tundra Tiebreaker Map: Siegfried Line |
Time | |||
---|---|---|---|
[-LL-] | 0:5 | [_FAM_] | |
[RDDT] | 0:5 | [-G-] | |
[_-W-_] | 5:0 | Bye | |
[HAVOK] | 3:5 | [NARWL] | |
Bye | 1900 | Bye | |
Bye | 0:5 | [CLAWS] | |
Map 1: Siegfried Line | Map 2: Ghost Town Tiebreaker Map: Siegfried Line |
Match ups will be posted here.
Clan Challengers League | Challengers League Schedule | Clan Leagues Relegation |