| Tier | VIII |
| Hit Points | 990 HP |
| Weight/Load Limit | 34.13 / 34.5 t |
| Price | 2,560,000 |
| Crew |
|
| Mobility | |
| Engine Power | 560 h.p. |
| Speed Limit | 54 km/h |
| Traverse Speed | 34 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 100 mm D-10S mod. 1944 |
| Ammunition | 36 pcs |
| Damage | 173-288 HP |
| Armor Penetration | 131-219 mm |
| Rate of Fire | 10.53 rounds/min |
| View Range | 380 m |
| Signal Range | 525 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VII | 100 mm D-10S mod. 1944 | 230/230/330 | 175/235/50 | 10.53 | 83,700 |
| VIII | 122 mm D-25 mod. 1944 | 390/390/465 | 175/217/64 | 7.69 | 106,400 |
| IX | 100 mm D-54S | 320/320/420 | 219/350/50 | 8.45 | 140,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VIII | V-2-44 | 560 | 12 | 49,740 |
| IX | V-2-54 | 620 | 12 | 79,290 |
| IX | V-54-6 | 680 | 12 | 82,300 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | SU-101 | 34.5 | 34 | 22,200 |
| VIII | SU-102 | 37.5 | 36 | 35,000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VIII | A-220 | 525 | 24,240 |
| X | R-113 | 730 | 52,200 |