| Tier | VII |
| Hit Points | 1,300 HP |
| Weight/Load Limit | 64.83 / 68.25 t |
| Price | 1,390,000 |
| Crew |
|
| Mobility | |
| Engine Power | 560 h.p. |
| Speed Limit | 32 km/h |
| Traverse Speed | 16 deg/sec |
| Turret Traverse Speed | 24 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 85 mm F-30 |
| Ammunition | 91 pcs |
| Damage | 120-200 HP |
| Armor Penetration | 90-150 mm |
| Rate of Fire | 11.76 rounds/min |
| View Range | 330 m |
| Signal Range | 360 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VI | T-220 |
|
24 | 330 | 10,630 |
| VII | KV-3 |
|
22 | 340 | 21,930 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VI | 85 mm F-30 | 160/160/280 | 120/161/43 | 11.76 | 48,000 |
| VI | 85 mm S-31 | 160/160/280 | 119/159/43 | 11.76 | 49,200 |
| VII | 107 mm ZiS-6 | 300/300/360 | 167/219/54 | 6.19 | 68,290 |
| VII | 122 mm D-2-5T | 390/390/465 | 175/217/61 | 4.08 | 84,980 |
| VII | 100 mm D10T | 230/230/330 | 175/235/50 | 6.98 | 78,180 |
| VIII | 122 mm D-25T | 390/390/465 | 175/217/61 | 4.88 | 125,140 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | V-5 | 560 | 15 | 27,860 |
| VII | V-2IS | 600 | 15 | 36,000 |
| VIII | V-2SN | 750 | 15 | 34,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VI | KV-3 | 68.25 | 16 | 10,720 |
| VII | KV-3 Bis | 71.8 | 18 | 18,200 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| V | 10R | 360 | 3,660 |
| VII | 10RK | 440 | 18,600 |
| IX | 12RT | 625 | 33,600 |
| X | R-113 | 730 | 52,200 |