| Tier | VII |
| Hit Points | 1,130 HP |
| Weight/Load Limit | 44.88 / 47.5 t |
| Price | 1,424,000 |
| Crew |
|
| Mobility | |
| Engine Power | 600 h.p. |
| Speed Limit | 34 km/h |
| Traverse Speed | 32 deg/sec |
| Turret Traverse Speed | 38 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 85 mm D-5T |
| Ammunition | 68 pcs |
| Damage | 120-200 HP |
| Armor Penetration | 90-150 mm |
| Rate of Fire | 12.24 rounds/min |
| View Range | 330 m |
| Signal Range | 440 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VI | IS-85 |
|
38 | 330 | 15,000 |
| VII | IS-122 |
|
28 | 350 | 26,300 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VI | 85 mm D-5T | 160/160/280 | 120/161/43 | 12.24 | 61,530 |
| VII | 85 mm D5T-85BM | 180/180/300 | 144/194/44 | 10.34 | 73,600 |
| VII | 122 mm D-2-5T | 390/390/465 | 175/217/61 | 4.08 | 84,980 |
| VII | 100 mm D10T | 230/230/330 | 175/235/50 | 6.98 | 78,180 |
| VIII | 122 mm D-25T | 390/390/465 | 175/217/61 | 4.88 | 125,140 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VII | V-2IS | 600 | 15 | 36,000 |
| IX | V-2-54IS | 700 | 12 | 79,290 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VI | IS-1 | 47.5 | 32 | 12,990 |
| VII | IS-2M | 48.4 | 35 | 18,080 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VII | 10RK | 440 | 18,600 |
| IX | 12RT | 625 | 33,600 |