| Tier | VIII |
| Hit Points | 1,450 HP |
| Weight/Load Limit | 48.68 / 50.56 t |
| Price | 2,568,500 |
| Crew |
|
| Mobility | |
| Engine Power | 650 h.p. |
| Speed Limit | 38 km/h |
| Traverse Speed | 27 deg/sec |
| Turret Traverse Speed | 28 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 122 mm D-2-5T |
| Ammunition | 28 pcs |
| Damage | 293-488 HP |
| Armor Penetration | 131-219 mm |
| Rate of Fire | 4.08 rounds/min |
| View Range | 330 m |
| Signal Range | 440 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | Kirovets-1 |
|
28 | 330 | 30,000 |
| VIII | IS-3 |
|
26 | 350 | 31,500 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VII | 122 mm D-2-5T | 390/390/465 | 175/217/61 | 4.08 | 84,980 |
| VII | 100 mm D10T | 230/230/330 | 175/235/50 | 7.41 | 78,180 |
| VIII | 122 mm D-25T | 390/390/465 | 175/217/61 | 4.88 | 125,140 |
| IX | 122 mm BL-9 | 390/390/465 | 225/265/68 | 4.51 | 178,500 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VIII | V-11 | 650 | 15 | 55,270 |
| IX | V-2-54IS | 700 | 12 | 79,290 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | IS-3 | 50.56 | 27 | 17,780 |
| VIII | IS-3M | 53.9 | 30 | 31,450 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VII | 10RK | 440 | 18,600 |
| IX | 12RT | 625 | 33,600 |
| X | R-113 | 730 | 52,200 |