| Tier | IV |
| Hit Points | 275 HP |
| Weight/Load Limit | 20.31 / 22.5 t |
| Price | 125,000 |
| Crew |
|
| Mobility | |
| Engine Power | 400 h.p. |
| Speed Limit | 38 km/h |
| Traverse Speed | 30 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 75 mm Howitzer M1A1 |
| Ammunition | 98 pcs |
| Damage | 131-219 HP |
| Armor Penetration | 29-48 mm |
| Rate of Fire | 16.22 rounds/min |
| View Range | 400 m |
| Signal Range | 265 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| IV | 75 mm Howitzer M1A1 | 175/110 | 38/100 | 16.22 | 26,000 |
| IV | 76 mm AT Gun M1918 | 110/130/170 | 90/100/42 | 16.22 | 27,300 |
| V | 105 mm AT Howitzer M3 | 410/350 | 53/150 | 7.5 | 40,150 |
| V | 57 mm Gun M1 L/50 | 75/75/95 | 110/180/29 | 26.09 | 33,000 |
| VI | 76 mm AT Gun M1A1 | 115/110/185 | 128/177/38 | 16.22 | 50,330 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Wright R-975EC2 | 400 | 20 | 11,600 |
| V | Chrysler A57 | 440 | 20 | 13,900 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| III | T40T41 | 22.5 | 30 | 1,850 |
| IV | T40T48 | 24.0 | 32 | 4,500 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | SCR 200 | 265 | 180 |
| IV | SCR 210 | 325 | 1,980 |
| IX | SCR 506 | 615 | 33,600 |