| Tier | II |
| Hit Points | 155 HP |
| Weight/Load Limit | 11.92 / 15.6 t |
| Price | 3,500 |
| Crew |
|
| Mobility | |
| Engine Power | 330 h.p. |
| Speed Limit | 40 km/h |
| Traverse Speed | 38 deg/sec |
| Turret Traverse Speed | 34 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 37 mm Semiautomatic Gun M1924 |
| Ammunition | 110 pcs |
| Damage | 23-38 HP |
| Armor Penetration | 25-41 mm |
| Rate of Fire | 10.53 rounds/min |
| View Range | 300 m |
| Signal Range | 265 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| I | T2T1 |
|
34 | 300 | 500 |
| II | T2T2 |
|
36 | 320 | 700 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | 37 mm Semiautomatic Gun M1924 | 30/30/36 | 33/53/19 | 10.53 | 1,900 |
| II | 20 mm Hispano-Suiza Birgikt Gun | 12/12 | 30/41 | 23.68 | 2,600 |
| II | 37 mm Browning Semiautomatic Gun | 30/30/36 | 39/63/19 | 10.53 | 2,200 |
| II | 37 mm Gun M5 | 40/40/50 | 48/70/19 | 26.09 | 2,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| II | Liberty | 330 | 20 | 990 |
| III | Wright Continental R-975C2 | 340 | 20 | 9,200 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| I | T2E1 | 15.6 | 38 | 340 |
| II | T2E4 | 16.2 | 40 | 650 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | SCR 200 | 265 | 180 |
| IV | SCR 210 | 325 | 1,980 |
| IX | SCR 506 | 615 | 33,600 |