| Tier | VIII |
| Hit Points | 1 150 HP |
| Weight/Load Limit | 59.21 / 59.8 t |
| Price | 2 580 000 |
| Crew |
|
| Mobility | |
| Engine Power | 440 h.p. |
| Speed Limit | 18 km/h |
| Traverse Speed | 18 deg/sec |
| Turret Traverse Speed | 26 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 90 mm AT Gun T15E2 |
| Ammunition | 72 pcs |
| Damage | 180-300 HP |
| Armor Penetration | 128-213 mm |
| Rate of Fire | 8.7 rounds/min |
| View Range | 370 m |
| Signal Range | 395 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | 90 mm AT Gun T15E2 | 240/240/320 | 170/258/45 | 8.7 | 111 900 |
| VIII | 105 mm AT Gun T5E1 | 320/320/420 | 198/245/53 | 7.79 | 118 000 |
| X | 120 mm AT Gun T53 | 400/400/515 | 248/297/60 | 6.59 | 250 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Ford GAF | 440 | 20 | 25 300 |
| VI | Ford GAFM2A1 | 510 | 20 | 34 600 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | T28VVSS T46 | 59.8 | 18 | 16 500 |
| VIII | T28VVSS T56 | 62.45 | 20 | 33 300 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 395 | 21 600 |
| X | SCR 528 | 745 | 54 000 |