| Tier | VII |
| Hit Points | 840 HP |
| Weight/Load Limit | 38.74 / 39.21 t |
| Price | 1 327 000 |
| Crew |
|
| Mobility | |
| Engine Power | 560 h.p. |
| Speed Limit | 56 km/h |
| Traverse Speed | 30 deg/sec |
| Turret Traverse Speed | 26 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 90 mm AT Gun M3 |
| Ammunition | 56 pcs |
| Damage | 180-300 HP |
| Armor Penetration | 120-200 mm |
| Rate of Fire | 8.22 rounds/min |
| View Range | 350 m |
| Signal Range | 395 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VII | 90 mm AT Gun M3 | 240/240/320 | 160/243/45 | 8.22 | 81 000 |
| VIII | 90 mm AT Gun T15E2 | 240/240/320 | 170/258/45 | 8.22 | 111 900 |
| VIII | 105 mm AT Gun T5E1 | 320/320/420 | 198/245/53 | 6.59 | 118 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VII | Ford GAN | 560 | 20 | 37 200 |
| VIII | Continental AV-1790-1 | 704 | 20 | 45 000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VI | T25T1 | 39.205 | 30 | 15 000 |
| VIII | T25T2 | 43.8 | 30 | 32 720 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 395 | 21 600 |
| IX | SCR 506 | 615 | 33 600 |