| Tier | II |
| Hit Points | 125 HP |
| Weight/Load Limit | 13.21 / 14.0 t |
| Price | 3,000 |
| Crew |
|
| Mobility | |
| Engine Power | 245 h.p. |
| Speed Limit | 48 km/h |
| Traverse Speed | 28 deg/sec |
| Turret Traverse Speed | 44 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 37 mm AT Gun M3 |
| Ammunition | 110 pcs |
| Damage | 30-50 HP |
| Armor Penetration | 42-70 mm |
| Rate of Fire | 28.57 rounds/min |
| View Range | 240 m |
| Signal Range | 265 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| II | 37 mm AT Gun M3 | 40/40/50 | 56/78/19 | 28.57 | 8,350 |
| IV | QF 2-pdr Mk. IX | 45/45/60 | 64/121/23 | 28.57 | 17,200 |
| IV | 75 mm Howitzer M1A1 | 175/110 | 38/100 | 12.5 | 26,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| III | Guiberson T-1020-4 | 245 | 12 | 5,000 |
| III | Continental W-670 | 268 | 20 | 8,200 |
| IV | Continental R-975-C1 | 350 | 20 | 10,500 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| I | T18E1 | 14.0 | 28 | 270 |
| II | T18E2 | 15.0 | 30 | 580 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | SCR 200 | 265 | 180 |
| IV | SCR 210 | 325 | 1,980 |