| Tier | VIII |
| Hit Points | 1,350 HP |
| Weight/Load Limit | 40.56 / 42.35 t |
| Price | 2,403,000 |
| Crew |
|
| Mobility | |
| Engine Power | 560 h.p. |
| Speed Limit | 48 km/h |
| Traverse Speed | 36 deg/sec |
| Turret Traverse Speed | 36 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 76 mm Gun M1A1 |
| Ammunition | 92 pcs |
| Damage | 86-144 HP |
| Armor Penetration | 96-160 mm |
| Rate of Fire | 14.29 rounds/min |
| View Range | 390 m |
| Signal Range | 395 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VII | M26M67 |
|
36 | 390 | 21,800 |
| VIII | M26M71 |
|
38 | 400 | 46,000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 105 mm SPH M4 L/23 | 410/350 | 53/150 | 7.5 | 40,300 |
| VI | 76 mm Gun M1A2 | 115/110/185 | 128/177/38 | 18.18 | 62,000 |
| VI | 76 mm Gun M1A1 | 115/110/185 | 128/177/38 | 14.29 | 50,330 |
| VII | 90 mm Gun M3 | 240/240/320 | 160/243/45 | 7.32 | 81,000 |
| VIII | 90 mm Gun T15E2M2 | 240/240/320 | 180/268/45 | 7.32 | 128,900 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VII | Ford GAN | 560 | 20 | 37,200 |
| VIII | Continental AV-1790-1 | 704 | 20 | 45,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | M26T80E1 | 42.35 | 36 | 16,300 |
| VIII | M26T81 | 45.05 | 38 | 30,250 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 395 | 21,600 |
| X | SCR 528 | 745 | 54,000 |