| Tier | VI |
| Hit Points | 840 HP |
| Weight/Load Limit | 57.41 / 57.6 t |
| Price | 885,000 |
| Crew |
|
| Mobility | |
| Engine Power | 825 h.p. |
| Speed Limit | 35 km/h |
| Traverse Speed | 21 deg/sec |
| Turret Traverse Speed | 25 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 76 mm Gun M7 L/50 |
| Ammunition | 75 pcs |
| Damage | 83-138 HP |
| Armor Penetration | 76-126 mm |
| Rate of Fire | 13.95 rounds/min |
| View Range | 320 m |
| Signal Range | 395 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| V | M6D1 |
|
25 | 320 | 10,000 |
| VI | M6D2 |
|
28 | 350 | 18,250 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 76 mm Gun M7 L/50 | 110/110/175 | 101/157/38 | 13.95 | 33,500 |
| VI | 76 mm Gun M1A2 | 115/110/185 | 128/177/38 | 16.67 | 62,000 |
| VI | 76 mm Gun M1A1 | 115/110/185 | 128/177/38 | 16.67 | 50,330 |
| VII | 90 mm Gun M3 | 240/240/320 | 160/243/45 | 7.89 | 81,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Wright G2X M781C9GC1 | 825 | 20 | 30,000 |
| VII | Wright G200 M781C9GC1 | 960 | 20 | 47,600 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| V | HVS1 | 57.6 | 21 | 9,700 |
| VI | HVS2 | 61.0 | 25 | 15,900 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 395 | 21,600 |
| VII | SCR 538 | 480 | 22,800 |