| Tier | VI |
| Hit Points | 550 HP |
| Weight/Load Limit | 17.42 / 17.95 t |
| Price | 950 000 |
| Crew |
|
| Mobility | |
| Engine Power | 350 h.p. |
| Speed Limit | 72 km/h |
| Traverse Speed | 30 deg/sec |
| Turret Traverse Speed | 16 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 76 mm AT Gun M7 L/50 |
| Ammunition | 45 pcs |
| Damage | 83-138 HP |
| Armor Penetration | 76-126 mm |
| Rate of Fire | 15.38 rounds/min |
| View Range | 370 m |
| Signal Range | 325 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| V | M18 M34A1 |
|
16 | 370 | 9 000 |
| VI | M18 M1 |
|
16 | 370 | 16 250 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 76 mm AT Gun M7 L/50 | 110/110/175 | 101/157/38 | 15.38 | 33 500 |
| VI | 76 mm AT Gun M1A2 | 115/110/185 | 128/177/38 | 18.75 | 62 000 |
| VI | 76 mm AT Gun M1A1 | 115/110/185 | 128/177/38 | 17.65 | 50 330 |
| VII | 90 mm AT Gun M3 | 240/240/320 | 160/243/45 | 7.5 | 81 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Wright Continental R-975EC2 | 350 | 20 | 10 500 |
| IV | Wright Continental R-975C1 | 380 | 20 | 11 000 |
| V | Wright Continental R-975C4 | 460 | 20 | 13 900 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| V | M18 T67 | 17.95 | 30 | 8 600 |
| VI | M18 T69 | 21.8 | 30 | 17 000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| IV | SCR 510 | 325 | 1 980 |
| VI | SCR 610 | 420 | 24 600 |
| X | SCR 619 | 750 | 54 000 |