| Tier | IX |
| Hit Points | 1,620 HP |
| Weight/Load Limit | 51.46 / 51.5 t |
| Price | 3,515,000 |
| Crew |
|
| Mobility | |
| Engine Power | 650 h.p. |
| Speed Limit | 40 km/h |
| Traverse Speed | 30 deg/sec |
| Turret Traverse Speed | 36 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | OQF 20-pdr Gun Type A Barrel |
| Ammunition | 72 pcs |
| Damage | 173-288 HP |
| Armor Penetration | 170-283 mm |
| Rate of Fire | 10.0 rounds/min |
| View Range | 400 m |
| Signal Range | 550 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | Centurion Mk. 7 |
|
36 | 400 | 50,500 |
| IX | Centurion Mk. 9 |
|
36 | 410 | 61,000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | OQF 20-pdr Gun Type A Barrel | 230/230/280 | 226/258/42 | 10.0 | 120,000 |
| IX | OQF 20-pdr Gun Type B Barrel | 230/230/280 | 226/258/42 | 10.53 | 180,000 |
| X | 105 mm Royal Ordnance L7A1 | 390/480/480 | 268/210/105 | 5.0 | 290,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| V | Rolls-Royce Meteor Mk. IVB | 650 | 20 | 16,000 |
| IX | Rolls-Royce Meteor Mk. IVC | 750 | 20 | 84,000 |
| X | Rolls-Royce Griffon | 950 | 20 | 100,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VIII | Centurion Mk. 7 | 51.5 | 30 | 31,500 |
| IX | Centurion Mk. 9 | 54.0 | 32 | 63,000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VIII | WS No. 19 Mk. III | 550 | 22,000 |
| VIII | WS No. 22 | 700 | 25,000 |
| X | SR C42 | 750 | 54,000 |