| Tier | VIII |
| Hit Points | 1,350 HP |
| Weight/Load Limit | 42.36 / 43.0 t |
| Price | 2,350,000 |
| Crew |
|
| Mobility | |
| Engine Power | 600 h.p. |
| Speed Limit | 40 km/h |
| Traverse Speed | 34 deg/sec |
| Turret Traverse Speed | 38 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | OQF 77 mm Gun Mk. II |
| Ammunition | 96 pcs |
| Damage | 105-175 HP |
| Armor Penetration | 111-185 mm |
| Rate of Fire | 14.29 rounds/min |
| View Range | 380 m |
| Signal Range | 550 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VII | Centurion Mk. I |
|
38 | 380 | 20,000 |
| VIII | Centurion Mk. III |
|
36 | 400 | 42,000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VII | OQF 77 mm Gun Mk. II | 140/140/190 | 148/208/38 | 14.29 | 63,000 |
| VII | OQF 17-pdr Gun Mk. VII | 150/150/190 | 171/239/38 | 13.64 | 70,000 |
| VIII | OQF 20-pdr Gun Type A Barrel | 230/230/280 | 226/258/42 | 7.5 | 120,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| V | Rolls-Royce Meteor | 600 | 20 | 14,000 |
| V | Rolls-Royce Meteor Mk. IVB | 650 | 20 | 16,000 |
| IX | Rolls-Royce Meteor Mk. IVC | 750 | 20 | 84,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | Centurion Mk. I | 43.0 | 34 | 20,200 |
| VIII | Centurion Mk. III | 48.0 | 36 | 33,000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VIII | WS No. 19 Mk. III | 550 | 22,000 |
| VIII | WS No. 22 | 700 | 25,000 |
| X | SR C42 | 750 | 54,000 |