| Tier | VII |
| Hit Points | 1 050 HP |
| Weight/Load Limit | 30.52 / 32.0 t |
| Price | 1 350 500 |
| Crew |
|
| Mobility | |
| Engine Power | 600 h.p. |
| Speed Limit | 51 km/h |
| Traverse Speed | 34 deg/sec |
| Turret Traverse Speed | 48 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 75 mm Gun Mk. V |
| Ammunition | 61 pcs |
| Damage | 83-138 HP |
| Armor Penetration | 68-114 mm |
| Rate of Fire | 20.0 rounds/min |
| View Range | 360 m |
| Signal Range | 450 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VI | Cromwell Mk. IV |
|
48 | 360 | 12 840 |
| VII | Comet Mk. I |
|
46 | 380 | 20 000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 75 mm Gun Mk. V | 110/110/175 | 91/144/38 | 20.0 | 45 000 |
| V | 3.7-inch Howitzer | 370/280 | 47/110 | 8.57 | 35 000 |
| VI | 75 mm Vickers HV | 135/135/175 | 145/202/38 | 15.38 | 50 000 |
| VII | OQF 77 mm Gun Mk. II | 140/140/190 | 148/208/38 | 15.38 | 63 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| V | Rolls-Royce Meteor | 600 | 20 | 14 000 |
| V | Rolls-Royce Meteor Mk. IVB | 650 | 20 | 16 000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VI | A34 | 32.0 | 34 | 11 690 |
| VII | A34A | 34.0 | 36 | 18 000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VII | WS No. 19 Mk. II | 450 | 21 000 |
| VIII | WS No. 19 Mk. III | 550 | 22 000 |
| VIII | WS No. 22 | 700 | 25 000 |