| Tier | VI |
| Hit Points | 700 HP |
| Weight/Load Limit | 27.47 / 28.0 t |
| Price | 900,000 |
| Crew |
|
| Mobility | |
| Engine Power | 410 h.p. |
| Speed Limit | 64 km/h |
| Traverse Speed | 34 deg/sec |
| Turret Traverse Speed | 48 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | QF 6 pounder Mk. III |
| Ammunition | 75 pcs |
| Damage | 56-94 HP |
| Armor Penetration | 79-131 mm |
| Rate of Fire | 26.09 rounds/min |
| View Range | 360 m |
| Signal Range | 400 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VI | Cromwell Mk. I |
|
48 | 360 | 12,500 |
| VI | Cromwell Mk. IV |
|
48 | 360 | 17,500 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| IV | QF 6 pounder Mk. III | 75/75/100 | 105/170/30 | 26.09 | 27,000 |
| V | 3.7-inch Howitzer | 370/280 | 47/110 | 8.57 | 35,000 |
| V | QF 6-pdr Gun Mk. V | 75/75/100 | 110/180/30 | 26.09 | 35,000 |
| V | 75 mm Gun Mk. V | 110/110/175 | 91/144/38 | 20.0 | 45,000 |
| VI | 75 mm Vickers HV | 135/135/175 | 145/202/38 | 15.38 | 50,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| V | Nuffield Liberty Mk. V | 410 | 20 | 12,500 |
| V | Rolls-Royce Meteor | 600 | 20 | 14,000 |
| V | Rolls-Royce Meteor Mk. IVB | 650 | 20 | 16,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| V | A27L | 28.0 | 34 | 4,000 |
| VI | A27M | 29.5 | 36 | 19,000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | WS No. 19 Mk. I | 400 | 15,000 |
| VII | WS No. 19 Mk. II | 450 | 21,000 |
| VIII | WS No. 19 Mk. III | 550 | 22,000 |