| Tier | IX |
| Hit Points | 1 850 HP |
| Weight/Load Limit | 60.0 / 65.0 t |
| Price | 3 600 000 |
| Crew |
|
| Mobility | |
| Engine Power | 650 h.p. |
| Speed Limit | 34 km/h |
| Traverse Speed | 24 deg/sec |
| Turret Traverse Speed | 36 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | OQF 20-pdr Gun Type A Barrel |
| Ammunition | 65 pcs |
| Damage | 173-288 HP |
| Armor Penetration | 170-283 mm |
| Rate of Fire | 8.7 rounds/min |
| View Range | 400 m |
| Signal Range | 550 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | Centurion Mk. III |
|
36 | 400 | 42 000 |
| IX | Conqueror Mk. II |
|
34 | 400 | 59 000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | OQF 20-pdr Gun Type A Barrel | 230/230/280 | 226/258/42 | 8.7 | 120 000 |
| IX | OQF 20-pdr Gun Type B Barrel | 230/230/280 | 226/258/42 | 9.23 | 180 000 |
| X | 120 mm Gun L1A1 | 400/400/515 | 269/352/120 | 5.71 | 300 000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| V | Rolls-Royce Meteor Mk. IVB | 650 | 20 | 16 000 |
| IX | Rolls-Royce Meteor Mk. IVC | 750 | 20 | 84 000 |
| IX | Rolls-Royce Meteor M120 | 810 | 20 | 92 000 |
| X | Rolls-Royce Griffon | 950 | 20 | 100 000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VIII | FV214 | 65.004 | 24 | 31 500 |
| IX | FV214A | 68.0 | 26 | 62 000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VIII | WS No. 19 Mk. III | 550 | 22 000 |
| VIII | WS No. 22 | 700 | 25 000 |
| X | SR C42 | 750 | 54 000 |