| Tier | VI |
| Hit Points | 800 HP |
| Weight/Load Limit | 39.19 / 40.15 t |
| Price | 900,000 |
| Crew |
|
| Mobility | |
| Engine Power | 300 h.p. |
| Speed Limit | 20 km/h |
| Traverse Speed | 18 deg/sec |
| Turret Traverse Speed | 32 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | QF 6-pdr Gun Mk. V |
| Ammunition | 84 pcs |
| Damage | 56-94 HP |
| Armor Penetration | 83-138 mm |
| Rate of Fire | 27.27 rounds/min |
| View Range | 350 m |
| Signal Range | 400 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| V | Churchill IV |
|
32 | 350 | 8,350 |
| VI | Churchill VII |
|
32 | 360 | 17,000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 3.7-inch Howitzer | 370/280 | 47/110 | 8.57 | 35,000 |
| V | QF 6-pdr Gun Mk. V | 75/75/100 | 110/180/30 | 27.27 | 35,000 |
| V | 75 mm Gun Mk. V | 110/110/175 | 91/144/38 | 20.0 | 45,000 |
| VI | 75 mm Vickers HV | 135/135/175 | 145/202/38 | 13.95 | 50,000 |
| VII | OQF 77 mm Gun Mk. II | 140/140/190 | 148/208/38 | 13.95 | 63,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Meadows D.A.V. | 300 | 20 | 9,000 |
| IV | Bedford Twin-Six | 350 | 20 | 11,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| V | Churchill IV | 40.15 | 18 | 8,600 |
| VI | Churchill VII | 43.0 | 20 | 18,000 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | WS No. 19 Mk. I | 400 | 15,000 |
| VII | WS No. 19 Mk. II | 450 | 21,000 |
| VIII | WS No. 19 Mk. III | 550 | 22,000 |