| Tier | II |
| Hit Points | 170 HP |
| Weight/Load Limit | 13.53 / 13.9 t |
| Price | 3,500 |
| Crew |
|
| Mobility | |
| Engine Power | 90 h.p. |
| Speed Limit | 40 km/h |
| Traverse Speed | 26 deg/sec |
| Turret Traverse Speed | 32 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | OQF 3-pdr Gun Mk. I |
| Ammunition | 111 pcs |
| Damage | 38-63 HP |
| Armor Penetration | 29-48 mm |
| Rate of Fire | 14.29 rounds/min |
| View Range | 280 m |
| Signal Range | 250 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| I | Vickers Medium Mk. II* |
|
32 | 280 | 120 |
| II | Vickers Medium Mk. II** |
|
32 | 300 | 350 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | OQF 3-pdr Gun Mk. I | 50/50/65 | 38/66/23 | 14.29 | 0 |
| II | QF 6-pdr 8 cwt Mk. II | 70/70/95 | 45/57/29 | 14.29 | 3,000 |
| II | OQF 3-pdr Gun Mk. II | 50/50/65 | 43/72/23 | 16.67 | 3,100 |
| IV | QF 6-pdr 8 cwt Mk. I | 70/70/95 | 57/72/29 | 15.79 | 25,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| I | Armstrong Siddeley V8 | 90 | 20 | 0 |
| I | Armstrong Siddeley V8 SC | 110 | 20 | 350 |
| III | Sunbeam Amazon | 160 | 20 | 3,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| I | Vickers Medium Mk. II | 13.9 | 26 | 330 |
| II | Vickers Medium Mk. IIA | 15.2 | 28 | 620 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | WS No. 14 | 250 | 180 |
| III | WS No. 11 | 350 | 600 |
| V | WS No. 9 | 375 | 3,600 |