| Tier | VIII |
| Hit Points | 1,470 HP |
| Weight/Load Limit | 53.57 / 54.18 t |
| Price | 2,435,000 |
| Crew |
|
| Mobility | |
| Engine Power | 600 h.p. |
| Speed Limit | 38 km/h |
| Traverse Speed | 25 deg/sec |
| Turret Traverse Speed | 30 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 8,8 cm KwK 36 L/56 |
| Ammunition | 92 pcs |
| Damage | 165-275 HP |
| Armor Penetration | 99-165 mm |
| Rate of Fire | 9.23 rounds/min |
| View Range | 400 m |
| Signal Range | 415 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VII | VK-4502-(A)-Turm Ausf. A |
|
30 | 400 | 18,500 |
| VIII | VK-4502-(A)-Turm Ausf. F |
|
25 | 400 | 33,550 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VII | 8,8 cm KwK 36 L/56 | 220/220/270 | 132/171/44 | 9.23 | 66,000 |
| VIII | 10,5 cm KwK 45 L/52 | 320/320/420 | 200/244/60 | 5.5 | 116,490 |
| VIII | 8,8 cm KwK 43 L/71 | 240/240/295 | 203/237/44 | 7.79 | 112,180 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | 2x Porsche Typ 100/1 | 600 | 20 | 29,900 |
| VII | 2x Porsche Typ 100/3 | 670 | 20 | 39,850 |
| VIII | Porsche Deutz Typ 180/2 | 840 | 15 | 45,300 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | VK-4502-(A)-Ketten Ausf. A | 54.18 | 25 | 16,550 |
| VIII | VK-4502-(A)-Ketten Ausf. C | 59.2 | 28 | 33,400 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | FuG 7 | 415 | 8,160 |
| IX | FuG 12 | 710 | 43,200 |