| Tier | VI |
| Hit Points | 760 HP |
| Weight/Load Limit | 39.57 / 41.8 t |
| Price | 935,000 |
| Crew |
|
| Mobility | |
| Engine Power | 610 h.p. |
| Speed Limit | 40 km/h |
| Traverse Speed | 24 deg/sec |
| Turret Traverse Speed | 42 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 7,5 cm KwK 40 L/48 |
| Ammunition | 87 pcs |
| Damage | 83-138 HP |
| Armor Penetration | 83-138 mm |
| Rate of Fire | 13.95 rounds/min |
| View Range | 370 m |
| Signal Range | 310 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| V | VK-3601-(H)-Standardturm |
|
42 | 370 | 9,680 |
| VI | VK-3601-(H)-Großturm |
|
26 | 370 | 14,560 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 7,5 cm KwK 40 L/48 | 110/110/175 | 110/158/38 | 13.95 | 27,380 |
| V | 10,5 cm KwK 42 L/28 | 350/350/410 | 64/150/53 | 6.98 | 28,000 |
| VI | 7,5 cm KwK 42 L/70 | 135/135/175 | 150/194/38 | 13.04 | 53,000 |
| VII | 8,8 cm KwK 36 L/56 | 220/220/270 | 132/171/44 | 8.11 | 66,000 |
| VIII | 7,5 cm KwK 41 L/58 Konisch | 165/165 | 157/221 | 11.76 | 9,150 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Maybach HL 174 | 610 | 20 | 26,250 |
| VII | Maybach HL 210 P 30 | 650 | 20 | 36,000 |
| VIII | Maybach HL 230 P 45 | 750 | 20 | 55,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| V | VK-3601-(H)-Ketten | 41.8 | 24 | 9,970 |
| VI | VK-3601-(H)-Ketten Ausf. B | 42.9 | 27 | 15,440 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | FuG 5 | 310 | 630 |
| VI | FuG 7 | 415 | 8,160 |
| IX | FuG 12 | 710 | 43,200 |