| Tier | VIII |
| Hit Points | 1 500 HP |
| Weight/Load Limit | 67.25 / 68.5 t |
| Price | 2 450 000 |
| Crew |
|
| Mobility | |
| Engine Power | 650 h.p. |
| Speed Limit | 28 km/h |
| Traverse Speed | 23 deg/sec |
| Turret Traverse Speed | 30 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 8,8 cm KwK 43 L/71 |
| Ammunition | 72 pcs |
| Damage | 180-300 HP |
| Armor Penetration | 152-254 mm |
| Rate of Fire | 7.32 rounds/min |
| View Range | 400 m |
| Signal Range | 415 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | PzKpfw-VIB-Porsche-Turm |
|
30 | 400 | 28 320 |
| IX | PzKpfw-VIB-Henschel-Turm |
|
25 | 400 | 52 370 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | 8,8 cm KwK 43 L/71 | 240/240/295 | 203/237/44 | 7.32 | 112 180 |
| VIII | 10,5 cm KwK 45 L/52 | 320/320/420 | 200/244/60 | 5.94 | 116 490 |
| IX | 10,5 cm KwK 46 L/68 | 320/320/420 | 225/285/60 | 4.76 | 178 500 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VII | Maybach HL 210 P 30 | 650 | 20 | 36 000 |
| VIII | Maybach HL 230 P 45 | 750 | 20 | 55 000 |
| IX | Maybach HL 234 | 870 | 20 | 80 000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | PzKpfw-VIB-Standardketten | 68.5 | 23 | 20 080 |
| VIII | PzKpfw VIB verstärkte Ketten | 72.97 | 26 | 37 520 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | FuG 7 | 415 | 8 160 |
| IX | FuG 12 | 710 | 43 200 |