| Tier | IV |
| Hit Points | 300 HP |
| Weight/Load Limit | 10.86 / 11.9 t |
| Price | 145,000 |
| Crew |
|
| Mobility | |
| Engine Power | 200 h.p. |
| Speed Limit | 62 km/h |
| Traverse Speed | 32 deg/sec |
| Turret Traverse Speed | 32 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 3,7 cm KwK 38 (t) L/47 |
| Ammunition | 72 pcs |
| Damage | 30-50 HP |
| Armor Penetration | 32-53 mm |
| Rate of Fire | 26.09 rounds/min |
| View Range | 330 m |
| Signal Range | 290 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| III | PzKpfw-38-nA-Standardturm |
|
32 | 330 | 1,720 |
| IV | PzKpfw-38-nA-Turm-Ausf. G |
|
44 | 370 | 5,000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| II | 3,7 cm KwK 38 (t) L/47 | 40/40/45 | 42/74/18 | 26.09 | 2,730 |
| II | 4,7 cm PaK 38 (t) L/43 | 60/60/75 | 62/115/24 | 26.09 | 3,460 |
| II | 2 cm Flak 38 L/112 | 11/11 | 39/51 | 40.45 | 3,160 |
| III | 5 cm KwK 39 L/60 | 70/70/90 | 67/130/25 | 24.0 | 9,970 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| IV | Praga EPA/3 | 200 | 20 | 10,810 |
| IV | Praga NR | 274 | 20 | 12,300 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| III | PzKpfw-38-nA-Standardketten | 11.9 | 32 | 1,900 |
| IV | PzKpfw 38 nA verstärkte Ketten | 14.96 | 35 | 3,900 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | FuG 37 | 290 | 180 |
| III | FuG 5 | 310 | 630 |
| VIII | FuG 8 | 525 | 24,240 |