| Tier | II |
| Hit Points | 150 HP |
| Weight/Load Limit | 10.03 / 11.0 t |
| Price | 3,600 |
| Crew |
|
| Mobility | |
| Engine Power | 120 h.p. |
| Speed Limit | 35 km/h |
| Traverse Speed | 40 deg/sec |
| Turret Traverse Speed | 26 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 3,7 cm KwK 34 (t) L/40 |
| Ammunition | 72 pcs |
| Damage | 30-50 HP |
| Armor Penetration | 30-50 mm |
| Rate of Fire | 26.09 rounds/min |
| View Range | 290 m |
| Signal Range | 290 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| II | PzKpfw-35-(t)-Standardturm |
|
26 | 290 | 560 |
| III | PzKpfw-35-(t)-Verstärkterturm |
|
26 | 320 | 1,430 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | 2 cm KwK 30 L/55 | 11/11 | 23/46 | 25.38 | 1,910 |
| I | 3,7 cm KwK 34 (t) L/40 | 40/40/45 | 40/69/18 | 26.09 | 2,000 |
| II | 2 cm Flak 38 L/112 | 11/11 | 39/51 | 26.28 | 3,160 |
| II | 3,7 cm KwK 38 (t) L/47 | 40/40/45 | 42/74/18 | 26.09 | 2,730 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| II | Skoda T-11 | 120 | 20 | 840 |
| III | Skoda T-15 | 220 | 20 | 9,110 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| I | PzKpfw-35-(t)-Standardketten | 11.0 | 40 | 360 |
| II | PzKpfw-35-(t)-Verstärkteketten | 12.3 | 43 | 630 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| II | FuG 37 | 290 | 180 |
| III | FuG 5 | 310 | 630 |
| VIII | FuG 8 | 525 | 24,240 |