| Tier | VIII |
| Hit Points | 1 350 HP |
| Weight/Load Limit | 44.56 / 48.4 t |
| Price | 2 390 000 |
| Crew |
|
| Mobility | |
| Engine Power | 610 h.p. |
| Speed Limit | 55 km/h |
| Traverse Speed | 26 deg/sec |
| Turret Traverse Speed | 42 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 7,5 cm KwK 42 L/70 |
| Ammunition | 80 pcs |
| Damage | 101-169 HP |
| Armor Penetration | 113-188 mm |
| Rate of Fire | 13.04 rounds/min |
| View Range | 380 m |
| Signal Range | 415 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VII | Panther-II Turm Ausf. A |
|
42 | 380 | 22 100 |
| VIII | Panther-II-Schmalturm |
|
28 | 390 | 28 550 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| V | 10,5 cm KwK 42 L/28 | 350/350/410 | 64/150/53 | 7.5 | 28 000 |
| VI | 7,5 cm KwK 42 L/70 | 135/135/175 | 150/194/38 | 13.04 | 53 000 |
| VII | 8,8 cm KwK 36 L/56 | 220/220/270 | 132/171/44 | 9.09 | 66 000 |
| VIII | 7,5 cm KwK 45 L/100 | 135/135/175 | 198/244/38 | 12.5 | 128 570 |
| VIII | 8,8 cm KwK 43 L/71 | 240/240/295 | 203/237/44 | 7.79 | 112 180 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Maybach HL 174 | 610 | 20 | 26 250 |
| VII | Maybach HL 210 P 30 | 650 | 20 | 36 000 |
| VIII | Maybach HL 230 P 45 | 750 | 20 | 55 000 |
| IX | Maybach HL 234 | 870 | 20 | 80 000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | Panther-II-Ketten Ausf. A | 48.4 | 26 | 17 400 |
| VIII | Panther-II-Ketten Ausf. B | 51.4 | 29 | 30 350 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | FuG 7 | 415 | 8 160 |
| IX | FuG 12 | 710 | 43 200 |