| Tier | VIII |
| Hit Points | 1,150 HP |
| Weight/Load Limit | 51.97 / 53.4 t |
| Price | 2,570,000 |
| Crew |
|
| Mobility | |
| Engine Power | 610 h.p. |
| Speed Limit | 45 km/h |
| Traverse Speed | 28 deg/sec |
| Turret Traverse Speed | 26 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 8,8 cm PaK 43 L/71 |
| Ammunition | 50 pcs |
| Damage | 180-300 HP |
| Armor Penetration | 152-254 mm |
| Rate of Fire | 10.0 rounds/min |
| View Range | 380 m |
| Signal Range | 415 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | 8,8 cm PaK 43 L/71 | 240/240/295 | 203/237/44 | 10.0 | 112,180 |
| VIII | 10,5 cm PaK 45 L/52 | 320/320/420 | 200/244/60 | 7.5 | 116,490 |
| X | 12,8 cm PaK 44 L/55 | 490/490/630 | 246/311/65 | 5.13 | 310,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Maybach HL 174 | 610 | 20 | 26,250 |
| VII | Maybach HL 210 P30 | 650 | 20 | 36,000 |
| VIII | Maybach HL 230 P45 | 750 | 20 | 55,000 |
| IX | Maybach HL 234 | 870 | 20 | 80,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | Panther-II-Ketten Ausf. F | 53.4 | 28 | 18,860 |
| VIII | Panther-II-Ketten Ausf. G | 59.4 | 30 | 34,200 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | FuG 7 | 415 | 8,160 |
| IX | FuG 12 | 710 | 43,200 |