| Tier | VII |
| Hit Points | 850 HP |
| Weight/Load Limit | 44.86 / 47.5 t |
| Price | 1,345,000 |
| Crew |
|
| Mobility | |
| Engine Power | 610 h.p. |
| Speed Limit | 46 km/h |
| Traverse Speed | 26 deg/sec |
| Turret Traverse Speed | 26 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 7,5 cm StuK 42 L/70 |
| Ammunition | 68 pcs |
| Damage | 101-169 HP |
| Armor Penetration | 113-188 mm |
| Rate of Fire | 15.79 rounds/min |
| View Range | 350 m |
| Signal Range | 415 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VI | 7,5 cm StuK 42 L/70 | 135/135/175 | 150/194/38 | 15.79 | 53,000 |
| VII | 8,8 cm PaK 36 L/56 | 220/220/270 | 132/171/44 | 11.11 | 66,000 |
| VIII | 10,5 cm PaK 45 L/52 | 320/320/420 | 200/244/60 | 7.32 | 116,490 |
| VIII | 8,8 cm PaK 43 L/71 | 240/240/295 | 203/237/44 | 9.84 | 112,180 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Maybach HL 174 | 610 | 20 | 26,250 |
| VII | Maybach HL 210 P 30 | 650 | 20 | 36,000 |
| VIII | Maybach HL 230 P 45 | 750 | 20 | 55,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | JgPz-V-Ketten Ausf. A | 47.5 | 26 | 19,390 |
| VIII | JgPz-V-Ketten Ausf. B | 48.95 | 29 | 32,720 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | FuG 7 | 415 | 8,160 |
| IX | FuG 12 | 710 | 43,200 |