| Tier | II |
| Hit Points | 155 HP |
| Weight/Load Limit | 11.37 / 12.19 t |
| Price | 3,800 |
| Crew |
|
| Mobility | |
| Engine Power | 65 h.p. |
| Speed Limit | 28 km/h |
| Traverse Speed | 32 deg/sec |
| Turret Traverse Speed | 36 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 37 mm APX SA18 |
| Ammunition | 124 pcs |
| Damage | 23-38 HP |
| Armor Penetration | 22-36 mm |
| Rate of Fire | 24.0 rounds/min |
| View Range | 280 m |
| Signal Range | 300 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| I | D1 Berliet |
|
36 | 280 | 120 |
| II | Schneider Tourelle 2 |
|
30 | 300 | 830 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| I | 13.2 mm Hotchkiss mle. 1930 | 8/8 | 23/36 | 136.36 | 1,500 |
| I | 37 mm APX SA18 | 30/30/36 | 29/46/18 | 26.09 | 0 |
| II | 25 mm Canon Raccourci mle. 1934 | 27/27 | 46/68 | 33.33 | 2,320 |
| II | 47 mm SA34 | 50/50/62 | 25/46/24 | 24.0 | 2,400 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| I | Renault S4 | 65 | 20 | 310 |
| I | Renault S4F | 74 | 20 | 350 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| I | D1 | 12.19 | 32 | 340 |
| II | D1 bis | 14.25 | 34 | 620 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| III | ER 52 | 300 | 600 |
| V | ER 53 | 360 | 3,650 |