| Tier | VIII |
| Hit Points | 1,000 HP |
| Weight/Load Limit | 49.72 / 56.9 t |
| Price | 2,570,000 |
| Crew |
|
| Mobility | |
| Engine Power | 575 h.p. |
| Speed Limit | 50 km/h |
| Traverse Speed | 26 deg/sec |
| Turret Traverse Speed | 26 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 90 mm DCA 45 AC |
| Ammunition | 80 pcs |
| Damage | 180-300 HP |
| Armor Penetration | 159-265 mm |
| Rate of Fire | 9.52 rounds/min |
| View Range | 370 m |
| Signal Range | 400 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | 90 mm DCA 45 AC | 240/240/320 | 212/259/45 | 9.52 | 121,250 |
| VIII | 100 mm SA 47 AC | 300/300/400 | 232/263/50 | 7.5 | 127,550 |
| X | 120 mm SA 46 AC | 400/400/515 | 267/351/65 | 5.77 | 339,000 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Maybach HL 230 | 575 | 20 | 26,000 |
| VIII | Maybach HL 230 P 45 | 750 | 20 | 55,000 |
| IX | Maybach HL 295 | 850 | 20 | 78,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | Suspension Mle. 1948 | 56.9 | 26 | 18,860 |
| VIII | Suspension Mle. 1949 | 59.3 | 28 | 29,500 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 400 | 21,600 |
| X | SCR 528 | 750 | 54,000 |