| Tier | VII |
| Hit Points | 820 HP |
| Weight/Load Limit | 49.52 / 56.0 t |
| Price | 1,350,000 |
| Crew |
|
| Mobility | |
| Engine Power | 575 h.p. |
| Speed Limit | 50 km/h |
| Traverse Speed | 24 deg/sec |
| Turret Traverse Speed | 26 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Armament | |
| Gun | 90 mm canon DCA 30 AC |
| Ammunition | 96 pcs |
| Damage | 180-300 HP |
| Armor Penetration | 101-169 mm |
| Rate of Fire | 9.52 rounds/min |
| View Range | 350 m |
| Signal Range | 400 m |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VII | 90 mm canon DCA 30 AC | 240/240/320 | 135/175/45 | 9.52 | 64,000 |
| VIII | 100 mm SA 47 AC | 300/300/400 | 232/263/50 | 6.0 | 127,550 |
| VIII | 90 mm DCA 45 AC | 240/240/320 | 212/259/45 | 8.7 | 121,250 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Maybach HL 230 | 575 | 20 | 26,000 |
| VIII | Maybach HL 230 P 45 | 750 | 20 | 55,000 |
| IX | Maybach HL 295 | 850 | 20 | 78,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VI | AMX AC Mle 1946 | 56.0 | 24 | 18,860 |
| VII | AMX AC Mle 1946 Bis | 63.0 | 26 | 26,260 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 400 | 21,600 |
| X | SCR 528 | 750 | 54,000 |