| Tier | VIII |
| Hit Points | 1,400 HP |
| Weight/Load Limit | 49.1 / 50.0 t |
| Price | 2,552,500 |
| Crew |
|
| Mobility | |
| Engine Power | 575 h.p. |
| Speed Limit | 51 km/h |
| Traverse Speed | 30 deg/sec |
| Turret Traverse Speed | 32 deg/sec |
| Armor | |
| Hull Armor (mm) |
|
| Turret Armor (mm) |
|
| Armament | |
| Gun | 90 mm F3 |
| Ammunition | 72 pcs |
| Damage | 180-300 HP |
| Armor Penetration | 128-213 mm |
| Rate of Fire | 1.71 rounds/min |
| View Range | 380 m |
| Signal Range | 400 m |
| Tier | Turret | Armor (mm) |
Traverse Speed (deg/sec) |
View Range (m) |
Price (credits) |
|---|---|---|---|---|---|
| VIII | AMX 50 100 |
|
32 | 380 | 25,000 |
| Tier | Gun | Damage (НР) |
Penetration (mm) |
Rate of Fire (rounds/min) |
Price (credits) |
|---|---|---|---|---|---|
| VII | 90 mm F3 | 240/240/320 | 170/248/45 | 1.71 | 87,000 |
| VIII | 100 mm SA 47 | 300/300/400 | 232/263/50 | 1.2 | 127,550 |
| VIII | 90 mm DCA 45 | 240/240/320 | 212/259/45 | 1.71 | 121,250 |
| Tier | Engine | Power (h.p.) |
Chance of Fire (%) |
Price (credits) |
|---|---|---|---|---|
| VI | Maybach HL 230 | 575 | 20 | 26,000 |
| VIII | Maybach HL 230 P 45 | 750 | 20 | 55,000 |
| IX | Maybach HL 295 | 850 | 20 | 78,000 |
| Tier | Suspension | Load Limit (t) |
Traverse Speed (deg/sec) |
Price (credits) |
|---|---|---|---|---|
| VII | AMX 50 100 | 50.0 | 30 | 16,450 |
| VIII | AMX 50 100 B | 57.0 | 32 | 37,250 |
| Tier | Radio | Signal Range (m) |
Price (credits) |
|---|---|---|---|
| VI | SCR 508 | 400 | 21,600 |
| X | SCR 528 | 750 | 54,000 |