Week 1
January 16 | January 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 | vs | Team 2 | Result | Team 1 | vs | Team 2 | Result | ||
Match 1 | Salt | vs | OSO | 5 : 0 | CC | vs | RQ | 1 : 5 | |
Match 2 | LB | vs | AB | 5 : 2 | Qt | vs | SoV | 5 : 2 | |
Match 3 | DC | vs | AEG | 5 : 0 | RnRT | vs | SN | 1 : 5 | |
Match 4 | TT6 | vs | WAR | 5 : 2 | Blue | vs | DB | 0 : 5 | |
Match 5 | XD | vs | MW | 5 : 0 | XD | vs | 4HIM | 5 : 1 | |
Match 6 | Blue | vs | EMPR | 0 : 5 | TT6 | vs | EMPR | 4 : 5 | |
Match 7 | RnRT | vs | 4HIM | 3 : 5 | DC | vs | MW | 5 : 0 | |
Match 8 | Qt | vs | DB | 5 : 0 | LB | vs | WAR | 5 : 2 | |
Match 9 | CC | vs | SN | 2 : 5 | Salt | vs | AB | 5 : 0 | |
Match 10 | RQ | vs | SoV | 5 : 3 | AEG | vs | OSO | 5 : 2 |
Week 2
January 23 | January 25 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 | vs | Team 2 | Result | Team 1 | vs | Team 2 | Result | ||
Match 1 | RQ | vs | OSO | 5 : 1 | XD | vs | EMPR | 0 : 5 | |
Match 2 | LB | vs | CC | 2 : 5 | Blue | vs | 4HIM | 0 : 5 | |
Match 3 | DC | vs | Qt | 5 : 2 | RnRT | vs | DB | 5 : 0 | |
Match 4 | TT6 | vs | RnRT | 5 : 1 | Qt | vs | SN | 2 : 5 | |
Match 5 | XD | vs | Blue | 5 : 0 | CC | vs | SoV | 5 : 2 | |
Match 6 | SoV | vs | AB | 3 : 5 | Salt | vs | RQ | 5 : 1 | |
Match 7 | SN | vs | AEG | 5 : 1 | TT6 | vs | MW | 5 : 0 | |
Match 8 | DB | vs | WAR | 0 : 5 | DC | vs | WAR | 5 : 0 | |
Match 9 | 4HIM | vs | MW | 5 : 0 | LB | vs | AEG | 5 : 1 | |
Match 10 | Salt | vs | EMPR | 5 : 4 | AB | vs | OSO | 5 : 0 |
Week 3
JANUARY 30 | FEBRUARY 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 | vs | Team 2 | Result | Team 1 | vs | Team 2 | Result | ||
Match 1 | DB | vs | OSO | 1 : 5 | RnRT | vs | Qt | 5 : 3 | |
Match 2 | 4HIM | vs | AB | 5 : 2 | Blue | vs | CC | 0 : 5 |
|
Match 3 | EMPR | vs | AEG | 5 : 2 | XD | vs | RQ | 2 : 5 | |
Match 4 | MW | vs | WAR | 0 : 5 | TT6 | vs | SoV | 5 : 2 | |
Match 5 | Salt | vs | RnRT | 5 : 3 | DC | vs | SN | 5 : 1 | |
Match 6 | Blue | vs | Qt | 0 : 5 | LB | vs | DB | 5 : 0 | |
Match 7 | XD | vs | CC | 1 : 5 | 4HIM | vs | OSO | 5 : 0 | |
Match 8 | TT6 | vs | RQ | 5 : 3 | EMPR | vs | AB | 5 : 1 | |
Match 9 | DC | vs | SoV | 5 : 0 | MW | vs | AEG | 0 : 5 | |
Match 10 | LB | vs | SN | 0 : 5 | Salt | vs | WAR | 5 : 2 |
Week 4
fEBRUARY 6 | fEBRUARY 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 | vs | Team 2 | Result | Team 1 | vs | Team 2 | Result | ||
Match 1 | DB | vs | MW | 5 : 0 | RnRT | vs | WAR | 5 : 0 | |
Match 2 | 4HIM | vs | EMPR | 3 : 5 | Blue | vs | AEG | 0 : 5 | |
Match 3 | Salt | vs | XD | 5 : 1 | XD | vs | AB | 5 : 1 | |
Match 4 | TT6 | vs | Blue | 5 : 0 |
TT6 | vs | OSO | 5 : 0 | |
Match 5 | DC | vs | RnRT | 5 : 1 | LB | vs | DC | 0 : 5 | |
Match 6 | LB | vs | Qt | 5 : 4 | Salt | vs | SN | 3 : 5 | |
Match 7 | CC | vs | OSO | 5 : 1 | SoV | vs | DB | 5 : 0 | |
Match 8 | RQ | vs | AB | 1 : 5 | RQ | vs | 4HIM | 4 : 5 | |
Match 9 | SoV | vs | AEG | 5 : 4 | CC | vs | EMPR | 5 : 0 | |
Match 10 | SN | vs | WAR | 0 : 5 | Qt | vs | MW | 5 : 0 |
Week 5
February 13 | February 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 | vs | Team 2 | Result | Team 1 | vs | Team 2 | Result | ||
Match 1 | Blue | vs | AB | 0 : 5 | Salt | vs | MW | 5 : 0 | |
Match 2 | RnRT | vs | AEG | 5 : 0 | EMPR | vs | WAR | 5 : 0 | |
Match 3 | Qt | vs | WAR | 4 : 5 | 4HIM | vs | AEG | 5 : 0 | |
Match 4 | CC | vs | MW | 5 : 0 | SN | vs | OSO | 5 : 0 | |
Match 5 | RQ | vs | EMPR | 4 : 5 | DB | vs | AB | 0 : 5 | |
Match 6 | SoV | vs | 4HIM | 4 : 5 | LB | vs | SoV | 3 : 5 | |
Match 7 | SN | vs | DB | 5 : 0 | DC | vs | RQ | 5 : 2 | |
Match 8 | Salt | vs | DC | 2 : 5 | TT6 | vs | CC | 4 : 5 | |
Match 9 | LB | vs | TT6 | 5 : 3 | XD | vs | Qt | 2 : 5 | |
Match 10 | XD | vs | OSO | 5 : 1 | Blue | vs | RnRT | 0 : 5 |
Week 6
February 20 | February 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 | vs | Team 2 | Result | Team 1 | vs | Team 2 | Result | ||
Match 1 | Blue | vs | RQ | 0 : 5 | DC | vs | XD | 5 : 0 | |
Match 2 | RnRT | vs | CC | 1 : 5 | LB | vs | Blue | 5 : 0 | |
Match 3 | Salt | vs | Qt | 5 :4 | RnRT | vs | OSO | 5 : 0 | |
Match 4 | WAR | vs | AEG | 5 : 1 | Qt | vs | AB | 5 : 1 | |
Match 5 | MW | vs | AB | 0 : 5 | CC | vs | AEG | 5 : 0 | |
Match 6 | EMPR | vs | OSO | 5 : 0 | RQ | vs | WAR | 5 : 0 | |
Match 7 | LB | vs | 4HIM | 2 : 5 | SoV | vs | MW | 5 : 0 | |
Match 8 | DC | vs | DB | 5 : 0 | SN | vs | EMPR | 5 : 4 | |
Match 9 | TT6 | vs | SN | 5 : 1 | DB | vs | 4HIM | 0 : 5 | |
Match 10 | XD | vs | SoV | 5 : 3 | Salt | vs | TT6 | 5 : 4 |
Week 7
FEBRUARY 27 | MARCH 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 | vs | Team 2 | Result | Team 1 | vs | Team 2 | Result | ||
Match 1 | SoV | vs | OSO | 5 : 0 | CC | vs | WAR | 5 : 2 | |
Match 2 | SN | vs | AB | 5 : 1 | RQ | vs | MW | 5 : 0 | |
Match 3 | DB | vs | AEG | 0 : 5 | SoV | vs | EMPRR | 0 : 5 | |
Match 4 | 4HIM | vs | WAR | 2 : 5 | SN | vs | 4HIM | 5 : 0 | |
Match 5 | EMPR | vs | MW | 5 : 0 | Salt | vs | DB | 5 : 0 | |
Match 6 | Salt | vs | Blue | 5 : 0 | DC | vs | TT6 | 5 : 0 | |
Match 7 | XD | vs | RnRT | 3 : 5 | LB | vs | XD | 5 : 1 | |
Match 8 | TT6 | vs | Qt | 5 : 2 | Blue | vs | OSO | ___ | |
Match 9 | DC | vs | CC | 5 : 3 | RnRT | vs | AB | 5 : 0 | |
Match 10 | LB | vs | RQ | 5 : 2 | Qt | vs | AEG | 5 : 4 |
Week 8
MARCH 6 | MARCH 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 | vs | Team 2 | Result | Team 1 | vs | Team 2 | Result | ||
Match 1 | Qt | vs | EMPR | 5 : 4 | LB | vs | OSO | 5 : 0 | |
Match 2 | CC | vs | 4HIM | 5 : 3 | DC | vs | AB | 5 : 0 | |
Match 3 | RQ | vs | DB | 5 : 0 | TT6 | vs | AEG | 5 : 0 | |
Match 4 | SoV | vs | SN | 0 : 5 | XD | vs | WAR | 0 : 5 | |
Match 5 | Salt | vs | LB | 5 : 1 | Blue | vs | MW | ----- | |
Match 6 | DC | vs | OSO | 5 : 0 | RnRT | vs | EMPR | 1 : 5 | |
Match 7 | TT6 | vs | AB | 5 : 0 | Qt | vs | 4HIM | 3 : 5 | |
Match 8 | XD | vs | AEG | 5 : 1 | CC | vs | DB | 5 : 0 | |
Match 9 | Blue | vs | WAR | 0 : 5 | RQ | vs | SN | 0 : 5 | |
Match 10 | RnRT | vs | MW | 5 : 0 | Salt | vs | SoV | 5 : 3 |
Week 9
MARCH 13 | MARCH 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 | vs | Team 2 | Result | Team 1 | vs | Team 2 | Result | ||
Match 1 | DC | vs | EMPR | 4 : 5 | RQ | vs | AEG | 5 : 0 | |
Match 2 | TT6 | vs | 4HIM | 5 : 1 | SoV | vs | WAR | 5 : 1 | |
Match 3 | XD | vs | DB | 5 : 0 | SN | vs | MW | 5 : 0 | |
Match 4 | Blue | vs | SN | 0 : 5 | DB | vs | EMPR | 0 : 5 | |
Match 5 | RnRT | vs | SoV | 5 : 0 | Salt | vs | 4HIM | 4 : 5 | |
Match 6 | Qt | vs | RQ | 5 : 1 | CC | vs | AB | 5 : 0 | |
Match 7 | Salt | vs | CC | 5 : 4 | Qt | vs | OSO | 5 : 0 | |
Match 8 | LB | vs | MW | 5 : 0 | LB | vs | RnRT | 1 : 5 | |
Match 9 | WAR | vs | OSO | 5 : 0 | DC | vs | Blue | 5 : 0 | |
Match 10 | AEG | vs | AB | 5 : 0 | TT6 | vs | XD | 5 : 0 |
Week 10
MARCH 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team 1 | vs | Team 2 | Result | Team 1 | vs | Team 2 | Result | ||
Match 1 | Qt | vs | CC | 3 : 5 | vs | ||||
Match 2 | RnRT | vs | RQ | 5 : 0 | vs | ||||
Match 3 | Blue | vs | SoV | 0 : 5 | vs | ||||
Match 4 | XD | vs | SN | 0 : 5 | vs | ||||
Match 5 | TT6 | vs | DB | 5 : 0 | vs | ||||
Match 6 | DC | vs | 4HIM | 5 : 0 | vs | ||||
Match 7 | LB | vs | EMPR | 0 : 5 | vs | ||||
Match 8 | MW | vs | OSO | --- | vs | ||||
Match 9 | WAR | vs | AB | 5 : 0 | vs | ||||
Match 10 | Salt | vs | AEG | 5 : 0 | vs |