Clan Showdown April 2025 - Qualifier II + Group Stage
Clan Showdown April 2025 - Qualifier II + Group Stage
Estado del torneo:
Terminado TerminadoStructure
General rules
| Equipo Equipo | Capitán Capitán | Servidor del juego Servidor del juego | Opción de registro | |
|---|---|---|---|---|
| Lugar | Recompensa |
|---|---|
| 1st place: | 300.000 Gold + 80.000 Bonds |
| 2nd place: | 150.000 Gold + 60.000 Bonds |
| 3rd place: | 100.000 Gold + 40.000 Bonds |
| 4th place: | 80.000 Gold + 30.000 Bonds |
| 5th place: | 70.000 Gold + 25.000 Bonds |
| 6th place: | 50.000 Gold + 20.000 Bonds |
| * | Prizes are displayed for the Playoff stage of the Tournament. Please, see the tournament rules for stage listing. |
Si te has registrado a un torneo, inicia sesión para ver el cronograma de las batallas.
Si te has registrado a un torneo, inicia sesión para ver el cronograma de las batallas.
Si te has registrado a un torneo, inicia sesión para ver el cronograma de las batallas.