Tournament
Clan Showdown April 2024 - Qualifier ITournament registration finished.
dont
Captain's contacts
US 3
Game server
Player | WTR |
---|---|
bondushtika | 6,641 |
DeathStalker42 | 7,360 |
Phase2_2020 | 7,022 |
PanicShots_Retired | 8,443 |
GravesTheOutlaw | 8,466 |
BUTCH025 | 6,217 |
TwistedTeaTankShell | 7,789 |
_John1986_ | 6,089 |
Covert_Panda | 8,169 |
DubyajayX | 5,908 |
Aloeus | 9,119 |
Waging_We_Todd | 5,293 |
ugotsniped_boss | 7,138 |
Xenephobe | 8,124 |
Celestro | 6,124 |
azsteam | 7,802 |
The_Salty_Viking | 6,863 |
Kolificoh | 7,086 |
18 Apr, 01:40
Fisherman's Bay, Himmelsdorf, Prokhorovka
|
MAGIC | 3:0 | BOND Muff Marauders |
18 Apr, 00:41
Sand River, Live Oaks, Cliff
|
FXNES | 2:3 | BOND Muff Marauders |
18 Apr, 00:00
Cliff, Murovanka, Himmelsdorf
|
Night Game | 0:3 | BOND Muff Marauders |