Tournament status:
Finished FinishedStructure
General rules
Place | Reward |
---|---|
1st place: | 300.000 Gold + 80.000 Bonds |
2nd place: | 150.000 Gold + 60.000 Bonds |
3rd place: | 100.000 Gold + 40.000 Bonds |
4th place: | 80.000 Gold + 30.000 Bonds |
5th place: | 70.000 Gold + 25.000 Bonds |
6th place: | 50.000 Gold + 20.000 Bonds |
* | Prizes are displayed for the Playoff stage of the Tournament. Please, see the tournament rules for stage listing. |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.