Tournament status:
Finished FinishedThe matches will start at 18:00 PT | 20:00 CT | 21:00 ET on the following days:
Place | Reward |
---|---|
1st place | 175,000 Gold + 175,000 Bonds + 100,000 Industrial Resources + Gold Fist Badge |
2nd place | 125,000 Gold + 100,000 Bonds + 80,000 Industrial Resources + Silver Fist Badge |
3rd place | 100,000 Gold + 75,000 Bonds + 60,000 Industrial Resources + Bronze Fist Badge |
4th place | 80,000 Gold + 60,000 Bonds + 60,000 Industrial Resources |
5th - 6th places | 60,000 Gold + 50,000 Bonds + 50,000 Industrial Resources |
7th & 8th places | 40,000 Gold + 40,000 Bonds + 40,000 Industrial Resources |
9th - 12th places | 30,000 Gold + 30,000 Bonds + 30,000 Industrial Resources |
13th - 25th places | 15,000 Bonds + 20,000 Industrial Resources |
25th - 40th places | 20,000 Industrial Resources |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.