Tournament status:
Finished FinishedThe full schedule is subject to change once the final team count has been determined at the close of registration.
WG may change dates and times as needed to complete the tournament.
Curious what time this is in your region? Use this handy Time Zone Converter to help you out!
Monday, April 11: Day one double elimination group stage begins at 18:00 PT | 20:00 CT | 21:00 ET
Wednesday, April 13: Day two double elimination group stage begins at 18:00 PT | 20:00 CT | 21:00 ET
Friday, April 15: Day three double elimination group stage begins at 18:00 PT | 20:00 CT | 21:00 ET
Sunday, April 17: Map pick and ban for quarter-finals begins at 18:00 PT | 20:00 CT | 21:00 ET
Monday, April 18: Quarter-finals begins at 18:00 PT | 20:00 CT | 21:00 ET
Tuesday, April 19: Map pick and ban for semifinals begins at 18:00 PT | 20:00 CT | 21:00 ET
Wednesday, April 20: Semifinals begins at 18:00 PT | 20:00 CT | 21:00 ET
Thursday, April 21: Map pick and ban for finals begins at 18:00 PT | 20:00 CT | 21:00 ET
Friday, April 22: Finals begins at 18:00 PT | 20:00 CT | 21:00 ET
Full Rulebook can be found here.
In case if teams are tied in two main battles, an additional Tiebreaker battle is assigned.
Tiebreaker appears in an additional special battle, a few minutes after the main battles end.
Tiebreaker host team gets to choose if they want to play Attack or Defense side.
Tiebreaker host team is determined by the following rules:
Issues and/or changes are reported through our CS Support Center. Details are listed below:
The category you will place your ticket will be Game and Gameplay - Missions and Specials - Missions - Game Event Missions
When submitting your ticket, please include the following information:
For roster change request, include
IMPORTANT: Only the Captain of the team may request changes or alterations to a team, and they must be the ones who submit the ticket.
For rewards issues, include
For rules violations, include
Place | Reward |
---|---|
1st place: | 1,000 $ per team + 36,000 Gold per team, 36,000 Bonds per team |
2nd place: | 700 $ per team + 30,000 Gold per team, 30,000 Bonds per team |
3rd & 4th places: | 400 $ per team + 24,000 Gold per team, 24,000 Bonds per team |
5-8 places: | 18,000 Gold per team + 18,000 Bonds per team |
9-16 places: | 12,000 Gold per team + 12,000 Bonds per team |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.