Tournament status:
Finished Finished 30 Jan 2021Team Team | Captain Captain | Game server Game server | Registration option | |
---|---|---|---|---|
mibb | BaronOfRepair | US 3 | ||
Chulla vida | pepelucho22 | US 3 | ||
carry..... | FUS1L4D0R | US 3 | ||
deede | Hanke_13 | US 3 | ||
Ыыыыыы | nerazzurrini | US 3 | ||
gg latin ppl | Fatigatti_AR | US 3 | ||
new__ | RenamedUser_000585548 | US 3 | ||
BT2 4 Prez | GTiR | US 3 | ||
Pray for RNG | shaneholl | US 3 | ||
peach pit | fachero007 | US 3 | ||
Myp_Team | _MaJlou | US 3 | ||
Alguém ligou pra mim | Coelho_Zueira | US 3 | ||
We are bad | Shark_Bait_Boo_Bop_Ado | US 3 | ||
| _Tyzu | US 3 | ||
Bigger | C_Team_Chief | US 3 | ||
Dweam Cweam | 8_T_1 | US 3 |
Place | Reward |
---|---|
1st: | 1,600 Gold + 10,000 Free XP |
2nd: | 800 Gold + 8,000 Free XP |
3rd: | 400 Gold + 6,000 Free XP |
4th: | 6,000 Free XP |
# |
Team
Team
|
Battles
Battles
|
Victories
Victories
|
Defeats
Defeats
|
Draws
Draws
|
Points
Points
|
---|---|---|---|---|---|---|
1 | mibb | 4 | 4 | 0 | 0 | 12 |
2 | TOMATES | 4 | 2 | 2 | 0 | 6 |
2 | diegomaradona | 4 | 2 | 2 | 0 | 6 |
2 | Tj Vice | 4 | 2 | 2 | 0 | 6 |
5 | KVERA | 4 | 0 | 4 | 0 | 0 |
30 Jan, 02:10
Prokhorovka
|
mibb | 1:0 | KVERA |
30 Jan, 02:10
Prokhorovka
|
diegomaradona | 0:1 | Tj Vice |
30 Jan, 02:23
Prokhorovka
|
TOMATES | 1:0 | KVERA |
30 Jan, 02:23
Prokhorovka
|
mibb | 1:0 | diegomaradona |
30 Jan, 02:36
Prokhorovka
|
TOMATES | 1:0 | Tj Vice |
30 Jan, 02:36
Prokhorovka
|
KVERA | 0:1 | diegomaradona |
30 Jan, 02:49
Prokhorovka
|
TOMATES | 0:1 | diegomaradona |
30 Jan, 02:49
Prokhorovka
|
Tj Vice | 0:1 | mibb |