Tournament status:
Finished FinishedPrizes for the top teams are provided by CORSAIR
Founded in 1994, CORSAIR has grown from pioneering the high-performance DRAM market into one of the world’s leading providers of high-performance gaming and streaming products. CORSAIR offers a complete range of products to equip gamers, enthusiasts, and esports athletes, including mechanical keyboards, precision gaming mice, wireless headsets, premium PC components, and the CORSAIR ONE fully-integrated gaming PC. With a company-wide commitment to quality, innovative design, advanced features and high-performance, CORSAIR products have won thousands of media and industry awards, earning their place in gamers’ hands and PCs following years of development and engineering by a team dedicated to building great products that they themselves would want to use.
1st place:
2nd place:
3rd place:
4th place:
*all prizes are displayed per player in team*
1st place:
2nd place:
3rd place:
4th place:
5th place:
6th place:
7th place:
8th place:
9th place:
10th place:
Issues and/or changes are reported through our CS Support Center. Details are listed below:
The category you will place your ticket will be Game and Gameplay - Missions and Specials - Missions - Game Event Missions
When submitting your ticket, please include the following information:
For roster change request, include
IMPORTANT: Only the Captain of the team may request changes or alterations to a team, and they must be the ones who submit the ticket.
For rewards issues, include
For rules violations, include
Place | Reward |
---|---|
1st place: | CORSAIR STRAFE RGB MK.2 Gaming Keyboard, CORSAIR VOID RGB ELITE USB Gaming Headset, CORSAIR NIGHTSWORD RGB Gaming Mouse, CORSAIR MM300 Gaming Mouse Pad — Extended + 15,000 Gold, 10,000 Bonds, Tier VIII Premium Tank or 6,000 Gold, Sheriff account, "Ice Shelf" Style |
2nd place: | CORSAIR HS60 PRO Gaming Headset, CORSAIR M55 RGB PRO Gaming Mouse, CORSAIR MM300 Gaming Mouse Pad — Extended + 12,000 Gold, 8,000 Bonds, Tier VIII Premium Tank or 6,000 Gold, Sheriff account, "Ice Shelf" Style |
3rd place: | CORSAIR M55 RGB PRO Gaming Mouse, CORSAIR MM300 Gaming Mouse Pad — Extended + 10,000 Gold, 7,000 Bonds, Tier VIII Premium Tank or 6,000 Gold, Sheriff account, "Ice Shelf" Style |
4th places: | CORSAIR MM300 Gaming Mouse Pad — Extended + 8,000 Gold, 6,000 Bonds, Tier VII Premium Tank or 2,000 Gold, Sheriff account, "Ice Shelf" Style |
5th place: | 6,000 Gold + 5,000 Bonds, Tier VII Premium Tank or 2,000 Gold, Sheriff account, "Ice Shelf" Style |
6th place: | 6,000 Gold + 5,000 Bonds, Tier VII Premium Tank or 2,000 Gold, Sheriff account, "Ice Shelf" Style |
7th place: | 5,000 Gold + 4,500 Bonds, Tier VI Premium Tank or 1,500 Gold, "Ice Shelf" Style |
8th place: | 4,500 Gold + 4,000 Bonds, Tier VI Premium Tank or 1,500 Gold, "Ice Shelf" Style |
9th place: | 4,000 Gold + 3,500 Bonds, Tier VI Premium Tank or 1,500 Gold, "Ice Shelf" Style |
10th place: | 3,500 Gold + 3,000 Bonds, "Ice Shelf" Style |
* | all prizes are displayed per player in team |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.