Tournament status:
Finished Finished 22 Jan 2020Team Team | Captain Captain | Game server Game server | Registration option | |
---|---|---|---|---|
Me4u | mujh | US 3 | ||
Throw Strats | KaiserViticus | US 3 | ||
OGT-S | braian2013_warrior | US 3 | ||
**Beinbruch** | heinzy723 | US 3 | ||
H e n t a i | RockAnRollin | US 3 | ||
Crazy Family | AlexKud | US 3 | ||
mrpersonsjelkajusjhk | trofeo142 | US 3 | ||
Milky Way | MMILK | US 3 | ||
Drapes | Drapsm | US 3 | ||
Rainbow Unicorn Pony | Quantum_SuperPosition | US 3 | ||
nativada | Joao_vr | US 3 | ||
JMSQC | TaSoeurEnString | US 3 | ||
..kill.. | jeantues | US 3 | ||
kascouille | kascouille87 | US 3 | ||
BRUXARIA | iFelp2K | US 3 | ||
APU-RADHUS | themoster2014 | US 3 |
Place | Reward |
---|---|
1st: | 1,000 Gold + 10,000 Free XP |
2nd: | 500 Gold + 8,000 Free XP |
3rd: | 300 Gold + 6,000 Free XP |
4th: | 6,000 Free XP |
# |
Team
Team
|
Battles
Battles
|
Victories
Victories
|
Defeats
Defeats
|
Draws
Draws
|
Points
Points
|
---|---|---|---|---|---|---|
1 | Me4u | 4 | 4 | 0 | 0 | 12 |
2 | Kingleg | 4 | 3 | 1 | 0 | 9 |
3 | ElBagadores | 4 | 2 | 2 | 0 | 6 |
4 | MOMM's | 4 | 1 | 3 | 0 | 3 |
5 | NATURESFLIGHT | 4 | 0 | 4 | 0 | 0 |
22 Jan, 01:10
Empire's Border
|
NATURESFLIGHT | 0:1 | Kingleg |
22 Jan, 01:10
Empire's Border
|
Me4u | 1:0 | MOMM's |
22 Jan, 01:23
Empire's Border
|
ElBagadores | 0:1 | Kingleg |
22 Jan, 01:23
Empire's Border
|
NATURESFLIGHT | 0:1 | Me4u |
22 Jan, 01:36
Empire's Border
|
ElBagadores | 1:0 | MOMM's |
22 Jan, 01:36
Empire's Border
|
Kingleg | 0:1 | Me4u |
22 Jan, 01:49
Empire's Border
|
ElBagadores | 0:1 | Me4u |
22 Jan, 01:49
Empire's Border
|
MOMM's | 1:0 | NATURESFLIGHT |
22 Jan, 02:03
Empire's Border
|
ElBagadores | 1:0 | NATURESFLIGHT |
22 Jan, 02:03
Empire's Border
|
MOMM's | 0:1 | Kingleg |