Tournament status:
Finished Finished 28 Feb 2017 - 4 Mar 2017Place | Reward |
---|---|
**Awards for the Upper Playoff** | |
1st Place | 5000 Gold |
2nd Place | 4000 Gold |
3rd - 4th Place | 2500 Gold |
5th - 8th Place | 2000 Gold |
9th - 16th Place | 1000 Gold |
17th place - 32nd Place | 750 Gold |
*Additional prizes may be added, depending on number of teams | |
**Awards for Lower Playoffs** | |
1st Place | 1000 Gold |
2nd Place | 750 Gold |
3rd - 4th Place | 500 Gold |
5th - 8th Place | 250 Gold |
9th - 16th Place | 2 Experience Personal Reserves |
*Additional prizes may be added, depending on number of teams |