Tournament status:
Finished FinishedCurious what time this is in your region? Use this handy Time Zone Converter to help you out!
Place | Reward |
---|---|
Top 10% | 4,000 gold + 100,000 credits |
Top 11 - 20% | 3,000 gold + 75,000 credits |
Top 21 - 30% | 2,000 gold + 50,000 credits |
Top 31 - 40% | 1,500 gold + 25,000 credits |
Top 41 - 50% | 1,000 gold + 25,000 credits |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.