Tournament status:
Finished FinishedCurious what time this is in your region? Use this handy Time Zone Converter to help you out!
Please note, thre are two different tier options! You must register for the tier you wish to participate in.
Place | Reward |
---|---|
High Tier Escalation - Tier IX | The following prizes will be paid out per group. |
1st Place | 1,500 gold + 4 Random personal reserves |
2nd Place | 1,000 gold + 4 Random personal reserves |
3rd Place | 800 gold + 3 Random personal reserves |
4th Place | 600 gold + 3 Random personal reserves |
5th Place | 2 Random personal reserves |
Low Tier Escalation - Tier V | The following prizes will be paid out per group. |
1st Place | 800 gold + 2 Random personal reserves |
2nd Place | 650 gold + 2 Random personal reserves |
3rd Place | 400 gold + 1 Random personal reserves |
4th Place | 200 gold + 1 Random personal reserves |
5th Place | 1 Random personal reserves |
Overall Prizing | Prizes are paid out individually, based upon the total amount of gold received from all Memorial Day Mayhem tournaments. |
Top 1% | Type 59 |
Top 2 - 5% | KV-5 |
Top 6 - 10% | E-25 |
Top 11 - 20% | Panther M/10 |
Top 21 - 30% | Dicker Max |
Top 31 - 40% | M4 Improved |
Top 41 - 50% | Churchill III |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.