Tournament status:
Finished FinishedCurious what time this is in your region? Use this handy Tim e Zone Converter to help you out!
Disputes must adhere to the protocol detailed below or risk having the dispute dropped by tournament administration.
Place | Reward |
---|---|
Group Stage - prizes based on final, overall rank from all five group stage rounds | |
Top 5% of teams | 11,000 gold + 3 Credit reserve, 1,000 free experience, 7 days Premium time |
Top 6 - 10% of teams | 8,000 gold + 3 Credit reserve, 1,000 free experience, 7 days Premium time |
Top 11-20% of teams | 7,000 gold + 3 Credit reserve, 900 free experience, 7 days Premium time |
Top 21-30% of teams | 5,000 gold + 3 Credit reserve, 800 free experience, 7 days Premium time |
Top 31-40% of teams | 3,000 gold + 2 Credit reserve, 700 free experience, 7 days Premium time |
Top 41-50% of teams | 2,500 gold + 2 Credit reserve, 600 free experience, 7 days Premium time |
Top 51-60% of teams | 1,500 gold + 2 Credit reserve, 500 free experience, 7 days Premium time |
Top 61-75% of teams | 500 gold + 1 Credit reserve, 400 free experience, 7 days Premium time |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.