Tournament status:
Finished FinishedThe full schedule is subject to change once the final team count has been determined at the close of registration. Curious what time this is in your region? Use this handy Time Zone Converter to help you out!
Rules
Place | Reward |
---|---|
First Place | 7500 Gold + 7 Days Premium, 7000 Free Experience |
2nd - 4th Place | 6000 Gold + 5 Days Premium, 5600 Free Experience |
5th - 8th Place | 4500 Gold + 5 Days of Premium, 4200 Free Experience |
9th - 12th Place | 3500 Gold + 3 Days of Premium, 3500 Free Experience |
13th - 16th Place | 2500 Gold + 3 Days of Premium, 2800 Free Experience |
17th place - top 25% | 350 Gold + 1 Day of Premium, 1400 Free Experience |
Top 26% - Top 50% | 200 Gold + 1 Day of Premium, 700 Free Experience |
Top 51% - 75% | 2 Tank Experience Boosters |
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.
If you are registered for a tournament, log in to check the match schedule.