Quarterfinal and Semifinal start at 18:00 PT. Final starts after Semifinal has finished.

  Danger Close      
       
 March 22      
       
4HIM 4EVER      
  March 23    
       
 Salt      
       
March 22      
       
 EMPIRE      
    March 23  
Deltarex Elite     Champion
       
March 22      
       
Team Team 6      
  March 23    
 Curious Cupolas      
       
March 22      
       
Rock 'N' Roll Train      
     

 

Rank logoTeam W OTWOTLL Points 
  Danger Close 18 0 1 0 55
2   Curious Cupolas 15 1 1 2 48
3   Deltarex Elite 15 1 0 3 47
4   Salt 12 4 1 2 45
4   EMPIRE 12 3 3 1 45
4   Teal Team 6 14 0 3 2 45
7   Rock 'N' Roll Train 12 0 0 7 36
7   4HIM 4EVER 9 3 0 7 33
9   Lincoln Brigade 10 1 0 8 32
10   Quantum 8 2 3 6 31
11   W A R M A C H I N E 9 1 0 9 29
12   Rage Quit 8 1 2 8 28
13   Ecksdee 8 0 0 11 24
14   Sons of Valhalla 7 1 1 10 24
15   Aegis 5 1 2 11 19
16   Awaiting Battle 0 0 0 15 0
16   OSÓRIO 0 0 0 15 0
16   Driving Blind 0 0 0 15 0
16   BlueMini and Friends 0 0 0 15 0
16
 
Mandingo Warriors 0 0 0 15 0

 

Close