From 2024-03-1200:00:00 through 2024-03-2405:00:00
In Maneuvers, the winning side gets almost all the spoils of battle. On top of that, victories contribute to your clan’s Progression. After a certain number of wins, you move on to the next Stage, where each battle brings more personal and clan Fame Points.
There are 95 Stages in the event Progression, with Fame Point yields increasing incrementally.
Once a team in your clan loses a battle, all the vehicles that participated in it on your side enter the Out of Commission state. This means that, while they can continue to take part in Maneuvers battles, there will be limitations.
Clan officers can reset the Progression: the clan is returned to Stage 1 but the Out of Commission status is removed from every vehicle, making them Restored to Duty. There is no limit to how many times the Progression can be reset.
Once the Progression is reset, the clan is given a certain number of Repair Parts that depends on the Stage the clan has reached. This event resource can be spent by clan officers to Restore to Duty individual vehicles. Unused Repair Parts disappear with each reset.
If a player joins a clan during the Maneuvers event, all that player’s vehicles receive the Out of Commission status until the clan resets the Progression (unless the clan is on Stage 1).
Stage | Number of wins needed to advance to the next Stage | Repair Parts per Progression reset | Personal Fame Points for a victory | Personal Fame Points for a defeat or a draw | Clan Fame Points for a victory | Clan Fame Points for a defeat or a draw | Clan Fame Points for the difference in vehicles destroyed | Extra personal Fame Points for the first victory of the day |
---|---|---|---|---|---|---|---|---|
1 | 1 | 400 | 50 | 15 | 20 | 4 | 1 | 5 |
2 | 1 | 515 | 51 | 15 | 40 | 8 | 2 | 5 |
3 | 1 | 635 | 52 | 15 | 60 | 12 | 4 | 5 |
4 | 2 | 750 | 54 | 16 | 80 | 16 | 5 | 5 |
5 | 2 | 860 | 55 | 16 | 100 | 20 | 6 | 5 |
6 | 2 | 955 | 57 | 17 | 120 | 24 | 8 | 7 |
7 | 2 | 1,065 | 58 | 17 | 160 | 28 | 9 | 7 |
8 | 2 | 1,175 | 59 | 17 | 180 | 32 | 10 | 7 |
9 | 2 | 1,285 | 61 | 18 | 200 | 38 | 12 | 7 |
10 | 2 | 1,390 | 62 | 18 | 220 | 46 | 13 | 10 |
11 | 4 | 1,495 | 64 | 19 | 240 | 48 | 14 | 10 |
12 | 4 | 1,600 | 65 | 19 | 260 | 50 | 16 | 10 |
13 | 4 | 1,705 | 67 | 20 | 300 | 62 | 17 | 10 |
14 | 4 | 1,805 | 68 | 20 | 320 | 66 | 18 | 10 |
15 | 4 | 1,910 | 70 | 21 | 360 | 68 | 20 | 12 |
16 | 4 | 1,990 | 85 | 25 | 420 | 80 | 21 | 12 |
17 | 4 | 2,090 | 95 | 28 | 520 | 100 | 22 | 12 |
18 | 4 | 2,185 | 105 | 31 | 600 | 120 | 24 | 12 |
19 | 4 | 2,280 | 115 | 34 | 700 | 140 | 25 | 12 |
20 | 4 | 2,375 | 126 | 37 | 800 | 160 | 26 | 12 |
21 | 4 | 2,470 | 128 | 38 | 840 | 168 | 28 | 14 |
22 | 4 | 2,560 | 129 | 38 | 880 | 176 | 29 | 14 |
23 | 4 | 2,655 | 131 | 39 | 920 | 184 | 30 | 14 |
24 | 4 | 2,740 | 132 | 39 | 960 | 192 | 32 | 14 |
25 | 4 | 2,830 | 134 | 40 | 1,000 | 200 | 33 | 14 |
26 | 4 | 2,900 | 135 | 40 | 1,080 | 216 | 36 | 14 |
27 | 4 | 2,985 | 136 | 40 | 1,160 | 232 | 38 | 14 |
28 | 4 | 3,070 | 138 | 41 | 1,240 | 248 | 41 | 14 |
29 | 4 | 3,155 | 139 | 41 | 1,320 | 264 | 44 | 14 |
30 | 4 | 3,235 | 141 | 42 | 1,400 | 280 | 46 | 14 |
31 | 6 | 3,320 | 142 | 42 | 1,480 | 296 | 49 | 14 |
32 | 6 | 3,400 | 144 | 43 | 1,560 | 312 | 52 | 14 |
33 | 6 | 3,475 | 145 | 43 | 1,640 | 328 | 54 | 14 |
34 | 6 | 3,555 | 146 | 43 | 1,720 | 344 | 57 | 14 |
35 | 6 | 3,630 | 148 | 44 | 1,800 | 360 | 60 | 14 |
36 | 6 | 3,685 | 149 | 44 | 1,880 | 376 | 62 | 14 |
37 | 6 | 3,760 | 151 | 45 | 1,960 | 392 | 65 | 14 |
38 | 6 | 3,835 | 152 | 45 | 2,040 | 408 | 68 | 14 |
39 | 6 | 3,905 | 153 | 45 | 2,120 | 424 | 70 | 14 |
40 | 6 | 3,975 | 155 | 46 | 2,200 | 440 | 73 | 14 |
41 | 6 | 4,155 | 156 | 46 | 2,280 | 456 | 76 | 14 |
42 | 8 | 4,315 | 158 | 47 | 2,360 | 472 | 78 | 14 |
43 | 8 | 4,485 | 159 | 47 | 2,440 | 488 | 81 | 14 |
44 | 8 | 4,640 | 161 | 48 | 2,520 | 504 | 84 | 14 |
45 | 8 | 4,810 | 162 | 48 | 2,600 | 520 | 86 | 14 |
46 | 10 | 4,960 | 163 | 48 | 2,680 | 536 | 89 | 14 |
47 | 10 | 5,125 | 165 | 49 | 2,760 | 552 | 92 | 14 |
48 | 10 | 5,270 | 166 | 49 | 2,840 | 568 | 94 | 14 |
49 | 10 | 5,425 | 168 | 50 | 2,920 | 584 | 97 | 14 |
50 | 12 | 5,565 | 169 | 50 | 3,000 | 600 | 100 | 14 |
51 | 12 | 5,720 | 171 | 51 | 3,160 | 632 | 105 | 14 |
52 | 12 | 5,855 | 172 | 51 | 3,320 | 664 | 110 | 14 |
53 | 12 | 6,000 | 173 | 51 | 3,480 | 696 | 116 | 14 |
54 | 12 | 6,130 | 175 | 52 | 3,640 | 728 | 121 | 14 |
55 | 12 | 6,270 | 176 | 52 | 3,800 | 760 | 126 | 14 |
56 | 12 | 6,395 | 178 | 53 | 3,960 | 792 | 132 | 14 |
57 | 12 | 6,530 | 179 | 53 | 4,120 | 824 | 137 | 14 |
58 | 12 | 6,650 | 180 | 54 | 4,280 | 856 | 142 | 14 |
59 | 12 | 6,780 | 182 | 54 | 4,440 | 888 | 148 | 14 |
60 | 12 | 6,895 | 183 | 54 | 4,600 | 920 | 153 | 14 |
61 | 14 | 7,525 | 185 | 55 | 4,760 | 952 | 158 | 14 |
62 | 14 | 8,145 | 186 | 55 | 4,920 | 984 | 164 | 14 |
63 | 14 | 8,760 | 188 | 56 | 5,080 | 1,016 | 169 | 14 |
64 | 16 | 9,360 | 189 | 56 | 5,240 | 1,048 | 174 | 14 |
65 | 16 | 9,945 | 190 | 57 | 5,400 | 1,080 | 180 | 14 |
66 | 16 | 10,525 | 192 | 57 | 5,560 | 1,112 | 185 | 14 |
67 | 18 | 11,095 | 193 | 57 | 5,720 | 1,144 | 190 | 14 |
68 | 18 | 11,655 | 195 | 58 | 5,880 | 1,176 | 196 | 14 |
69 | 18 | 12,200 | 196 | 58 | 6,040 | 1,208 | 201 | 14 |
70 | 20 | 12,735 | 197 | 59 | 6,200 | 1,240 | 206 | 14 |
71 | 30 | 13,265 | 199 | 59 | 6,360 | 1,272 | 212 | 14 |
72 | 50 | 13,780 | 200 | 60 | 6,520 | 1,304 | 217 | 14 |
73 | 100 | 14,285 | 202 | 60 | 6,680 | 1,336 | 222 | 14 |
74 | 100 | 14,780 | 203 | 60 | 6,840 | 1,368 | 228 | 14 |
75 | 100 | 15,265 | 205 | 61 | 7,000 | 1,400 | 233 | 14 |
76 | 150 | 15,735 | 206 | 61 | 7,320 | 1,464 | 244 | 14 |
77 | 150 | 16,200 | 207 | 62 | 7,640 | 1,528 | 254 | 14 |
78 | 150 | 16,655 | 209 | 62 | 7,960 | 1,592 | 265 | 14 |
79 | 150 | 17,095 | 210 | 63 | 8,280 | 1,656 | 276 | 14 |
80 | 200 | 17,525 | 212 | 63 | 8,600 | 1,720 | 286 | 14 |
81 | 200 | 17,945 | 213 | 63 | 8,920 | 1,784 | 297 | 14 |
82 | 200 | 18,360 | 215 | 64 | 9,240 | 1,848 | 308 | 14 |
83 | 200 | 18,760 | 216 | 64 | 9,560 | 1,912 | 318 | 14 |
84 | 200 | 19,145 | 217 | 65 | 9,880 | 1,976 | 329 | 14 |
85 | 200 | 19,525 | 219 | 65 | 10,200 | 2,040 | 340 | 14 |
86 | 200 | 19,895 | 220 | 66 | 10,520 | 2,104 | 350 | 14 |
87 | 200 | 20,255 | 222 | 66 | 10,840 | 2,168 | 361 | 14 |
88 | 200 | 20,600 | 223 | 66 | 11,160 | 2,232 | 372 | 14 |
89 | 200 | 20,935 | 224 | 67 | 11,480 | 2,296 | 382 | 14 |
90 | 250 | 21,265 | 226 | 67 | 11,800 | 2,360 | 393 | 14 |
91 | 250 | 21,580 | 227 | 68 | 12,120 | 2,424 | 404 | 14 |
92 | 250 | 21,885 | 229 | 68 | 12,440 | 2,488 | 414 | 14 |
93 | 500 | 22,180 | 230 | 69 | 12,760 | 2,552 | 425 | 14 |
94 | 500 | 22,465 | 232 | 69 | 13,080 | 2,616 | 436 | 14 |
95 | 1,000 | 22,735 | 233 | 69 | 13,400 | 2,680 | 446 | 14 |
Maneuvers are available every day during the designated Prime Time, but each clan must choose their own 2-hour clan Prime Time within it. Personal and clan Fame Points can be earned only during clan Prime Time, and only the victories achieved during it will contribute to the clan’s Progression.
In Maneuvers, you don’t have to invest a lot of your time into getting good results—playing well during your clan Prime Time will land you high up on the Leaderboards. You can also participate in battles outside of your clan Prime Time for training purposes (but with no Fame Points received and no Progression contribution). Clan Prime Time can be changed daily by the clan’s leadership.
The personal Fame Points shop opens on 2024-03-28 at 10:00:00 (UTC) and closes on 2024-04-08 at 12:00:00 (UTC)*. The main rewards are six rare Tier X vehicles.
The price of these reward vehicles will equal the number of personal Fame Points obtained by the player who places 2,000 in the Personal Leaderboard. Neither bonds nor any other additional resources are required to purchase a reward vehicle.
Rewards for positions on the Personal Leaderboard include bonds, badges, and medals.
The distribution of bonds according to the Personal Leaderboard is calculated as follows. A quotient is applied to the number of bonds based on the position of the player’s clan on the Clan Leaderboard (shown further below).
From/To | Bonds |
---|---|
0–10% | 750 |
10–20% | 700 |
20–30% | 600 |
30–40% | 500 |
40–50% | 400 |
50–75% | 250 |
Be a member of the winning clan at the end of the event.
Fight at least 5 battles in the event for the clan you have most recently joined (this includes re-entries).
Be a member of the 2nd place clan by the end of the event.
Fight at least 5 battles in the event for the clan you have most recently joined (this includes re-entries).
Be a member of the 3rd place clan by the end of the event.
Fight at least 5 battles in the event for the clan you have most recently joined (this includes re-entries).
Be a member of a Top 10 clan by the end of the event.
Fight at least 5 battles in the event for the clan you have most recently joined (this includes re-entries).
Be a member of a Top 100 clan by the end of the event.
Fight at least 5 battles in the event for the clan you have most recently joined (this includes re-entries).
Fight at least 5 battles in the Maneuvers event.
Be a member of the clan with the longest winning streak by the end of the event.
Fight at least 5 battles in the event for the clan you have most recently joined (this includes re-entries).
Be among the top 1% of players on the Personal Leaderboard. Be a member of a clan in the top 1% of clans by the event results. Fight at least 50% of your battles within the Maneuvers event for the clan that is among the top 1% of clans.
Be a member of a clan in the top 10% by the event results. Fight at least 5 battles within the event for the clan following the last entry to this particular clan.
From/To | Clan multiplier |
---|---|
0–10% | 4 |
10–20% | 3.5 |
20–30% | 3 |
30–40% | 2.5 |
40–50% | 2 |
50–100% | 1 |
To receive the clan bond multiplier, you need to fight at least 5 battles during the event, and they must be fought with the clan since the last time you joined it.
Unlike other rewards, gold is given for occupying specific places and not for being at the top of the Leaderboard. The total prize pool of 1,600,000 will be distributed among clans.
Position | Reward |
---|---|
1 | 110,000 |
2 | 80,000 |
3 | 55,000 |
4 | 50,000 |
5 | 48,000 |
6–7 | 45,000 |
8–9 | 40,000 |
10–11 | 35,000 |
12–20 | 30,000 |
21–40 | 20,000 |
41–50 | 16,000 |
51–60 | 11,000 |
61–69 | 5,500 |
70–80 | 2,500 |
If you don’t manage to obtain a Tier X reward vehicle via a Personal Leaderboard position, you can place a bond Auction bid (as long as you have earned at least 1,000 personal Fame Points) from 2024-03-28 at 10:00:00 (UTC) through 2024-04-03 at 10:00:00 (UTC)*. The top 700 bids will win.
Winning a bid gives you a special token; you must exchange it for a vehicle in the personal Fame Points shop before it closes on 2024-04-08 at 12:00:00 (UTC), otherwise the token will be lost!