Tankers!
After a long wait, we are finally ready to announce the winners of the Most Valuable Player, Black Tom contest! Many players participated, and many fought very difficult battles for a chance at winning one of these 3 prizes:
We went through all the submissions day by day, and now are ready to send of these awesome prizes to all of our winners!
Here are all the winners:
Tier 1-4 Casual | Tier 5 -7 Casual | Tier 8-10 Casual | Tier 1-4 Hardcore | Tier 5-7 Hardcore | Tier 8-10 Hardcore |
---|---|---|---|---|---|
Desdichado, 137.06 | Beselna, 207.86 | Siriothrax, 183.40 | StrategyKing92, 148.1 |
AbsoluteRoyal, 260.40 | Havick86, 229.86 |
EvanB90, 132.60 | Kuroshin, 197.50 | BauBau, 156.40 | General_hospital, 126.1 |
Dracdagger, 234.67 | Nipp100, 205.20 |
ThomasFranz67, 129 | Veracks, 191.50 | PsychoRaptor90, 153.17 | Noiox8, 231.67 | PC_Insomniac, 203.80 |
Tier 1-4 Casual | Tier 5 -7 Casual | Tier 8-10 Casual | Tier 1-4 Hardcore | Tier 5-7 Hardcore | Tier 8-10 Hardcore |
---|---|---|---|---|---|
Logos, 143.06 | Hospiciano0, 182.30 | Unsavory, 193.30 | Maxanov, 188.60 | TonyChopa, 209.90 | WontEndWell, 207.50 |
Kalis, 141.40 | AbsoluteRoyal, 176.90 | Rourge, 183.46 | ShapeShifter, 122.26 | Yoojin, 174.00 |
BigCheese, 196.66 |
Brygin, 123.87 | Scybeam, 173.20 |
Hangoverspecial, 170.90 | Sakkaku, 170.10 | Itsgonrain, 194.26 |
Tier 1-4 Casual | Tier 5 -7 Casual | Tier 8-10 Casual | Tier 1-4 Hardcore | Tier 5-7 Hardcore | Tier 8-10 Hardcore |
---|---|---|---|---|---|
Betawolf77, 140.10 | Sockerbagarn, 217.00 | TerryLovesShootingUrBird, 175.20 | Ivec, 178.07 | Flakker2, 212.90 | SpiritBear, 221.40 |
Cogdeath, 127.86 | Rexxed, 187.40 | BigCheese256, 164.70 |
Kufo, 166.40 | klmfk, 194.87 | Falen8256, 204.70 |
Fox12, 123.50 | Kufo, 175.20 | AsianThunder, 156.47 | SaVaGee, 140.00 | Star_Crator, 191.80 | Jon1967, 204.66 |
Tier 1-4 Casual | Tier 5 -7 Casual | Tier 8-10 Casual | Tier 1-4 Hardcore | Tier 5-7 Hardcore | Tier 8-10 Hardcore |
---|---|---|---|---|---|
Crayon_Eater, 156 | Mozam, 188.87 | FlausFlaken, 187.00 | Striker_002, 157.20 | ExplosiveBrutality, 228.80 | Arishtat, 241.60 |
Gutentag, 145.47 | Alajhsm_Arabin, 181.60 | Tehwalshie, 182.00 | SleepyJo2, 150.60 | Thejoker91, 211.60 | FlausFlaken, 215.20 |
Stabby, 137.40 | Isky, 181.40 | SilentDemise, 170.47 | JackAttack22, 147.20 | Raigir, 203.67 | Boritree, 194.40 |
Tier 1-4 Casual | Tier 5 -7 Casual | Tier 8-10 Casual | Tier 1-4 Hardcore | Tier 5-7 Hardcore | Tier 8-10 Hardcore |
---|---|---|---|---|---|
Stabby, 153.20 | HamsterPower, 186.60 | MarlekOdomiel77, 161.40 | Alajhsm_Arabin, 162.00 | Isky, 220.20 | BRZ, 215.27 |
Lazyhound, 129.46 | GhostUnitVII, 180.50 | SillyGoose, 159.07 | GhostUnitVII, 206.50 | Bingobongo, 210.80 | |
ShapeShifter, 123.00 | Funwannabe, 165.00 | Victorious, 151.40 | CybranLoyalist, 186.20 | Samdrix, 181.00 |
Tier 1-4 Casual | Tier 5 -7 Casual | Tier 8-10 Casual | Tier 1-4 Hardcore | Tier 5-7 Hardcore | Tier 8-10 Hardcore |
---|---|---|---|---|---|
Gutentag, 154.67 | Schweppes, 187.07 | Metalmechanic, 181.60 | Wulf_springer, 175.50 | Rommel_8, 221.40 | Popkie, 207.60 |
Jenoin, 145.20 | Rommel_8, 186.40 | Rata, 163.26 | Ivec, 171.07 | Schweppes8, 217.07 | Monkeyjeep, 181.67 |
SleepyJo2, 136.60 | Stevil30, 180.46 | Ripred94, 150.87 | Wuh, 161.87 | Cjy0301, 207.30 | Hang56842123, 176.00 |
These are all the winners that will be receiving: G35 Logitech Headsets, G400 Logitech Mice, or $30 worth of in game gold!
The three top winners in each category that will be receiving this laptop are:
We will be contacting all of you soon in game to start the process of sending you your winnings. Please be sure to check your forum private messages for a message from one of us!
All of those that were disqualified fit into one of these categories:
If you have any questions or concerns please send a PM to Gaea with your question.