Below you can find a calendar providing information on upcoming events*. As the events draw near, we will provide additional details on each in the Contests section of the World of Tanks portal.
Details on specials will be provided before the beginning of the special. Please be aware that events are subject to change due to update and maintenance-related downtimes.
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | |
| All Star #37 | |||||||
| Special #1 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| All Star #38 | |||||||
| Model Tank Contest |
|||||||
| French vs German Scavenger Hunt | |||||||
| Special #1 | Special #2 | Special #3 | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| All Star #39 | Tank Company |
||||||
| Model Tank Contest |
|||||||
| Special #3 | Special #4 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| All Star #40 | Twitter Quiz | ||||||
| Model Tank Contest |
|||||||
| IS-3 & BT-2 MVP | |||||||
| Special #4 | Special #5 | ||||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |
| All Star #41 | |||||||
| Special #5 | |||||||
* - Events subject to change.